MUDs for Bastrop County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Altessa MUD | 0.83 | $0.00 | $0.00 | |
Altessa MUD | 0.83 | $0.00 | $0.00 | |
Bastrop Co MUD # 1 | 0.68 | 2022 | $12,000,000.00 | $2,110,000.00 |
Bastrop Co WC&ID # 3 | 0.33 | 2022 | $0.00 | $0.00 |
Elgin MUD #1 | 0.95 | 2022 | $0.00 | $0.00 |
Elgin MUD #2 | 0.95 | 2022 | $0.00 | $0.00 |
The Colony MUD # 1A | 0.85 | 2022 | $21,600,000.00 | $4,000,000.00 |
The Colony MUD Number 1B | 0.85 | 2022 | $0.00 | $0.00 |
The Colony MUD # 1D | 0.85 | 2022 | $50,500,000.00 | $0.00 |
The Colony MUD # 1E | 0.75 | 2022 | $12,080,000.00 | $1,650,000.00 |
The Colony MUD # 1F | 0.85 | 2022 | $0.00 | $0.00 |
West Bastrop Village MUD | 1.00 | 2022 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH