MUDs for Bell County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Bell Co WC&ID # 3 | 0.03 | 2022 | $0.00 | $0.00 |
Bell Co WC&ID # 6 | 0.03 | 2022 | $0.00 | $0.00 |
Bell Co MUD # 2 | 0.95 | 2022 | $237,000,000.00 | $0.00 |
Bell Co MUD # 1 | 0.82 | 2022 | $67,612,500.00 | $15,500,000.00 |
Bell Co WC&ID # 2 | 0.01 | 2008 | $0.00 | $0.00 |
Clearwater Underground WCD | 0.00 | 2022 | $0.00 | $0.00 |
Donahoe Creek Watershed District | 0.02 | 2021 | $0.00 | $0.00 |
Donahoe Creek Watershed District | 0.02 | 2021 | $0.00 | $0.00 |
Donahoe Creek Watershed District | 0.02 | 2021 | $0.00 | $0.00 |
Elm Creek Watershed District | 0.03 | 2022 | $0.00 | $0.00 |
Elm Creek Watershed District | 0.03 | 2022 | $0.00 | $0.00 |
Elm Creek Watershed District | 0.03 | 2022 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH