Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Bexar Co Flood Control Dist 0.02 2018 $0.00 $0.00
Briggs Ranch Special ID 0.54 2022 $0.00 $0.00
Bexar Co Flood Control Dist 0.02 2022 $0.00 $0.00
Bexar Co WC&ID # 10 0.00 2018 $0.00 $0.00
Crosswinds at South Lake Special Improvement District 0.54 2022 $115,000,000.00 $4,735,000.00
Clearwater Creek Public ID 0.56 2022 $0.00 $0.00
Cibolo Canyons Special Improvement Dist 0.56 2022 $175,000,000.00 $100,460,000.00
Gates Special ID 0.54 2022 $0.00 $0.00
Lemon Creek Special ID 0.56 2022 $0.00 $0.00
San Antonio River Auth 0.02 2021 $0.00 $0.00
San Antonio River Auth 0.02 2021 $0.00 $0.00
San Antonio River Auth 0.02 2021 $0.00 $0.00
Stolte Ranch Public ID 0.54 2022 $0.00 $0.00
San Antonio MUD # 1 0.47 2022 $26,896,000.00 $2,500,000.00
Talley Road Special Improvement District 0.54 2022 $0.00 $0.00
Tres Laurels Special ID 0.54 2022 $0.00 $0.00
Town at Butterfield Ranch MUD 0.31 2009 $0.00 $0.00
Town at Butterfield Ranch MUD 0.31 2009 $0.00 $0.00
Town at Butterfield Ranch MUD 0.31 2009 $0.00 $0.00
Westpointe Special Improvement District 0.54 2022 $0.00 $0.00
Westside 211 Special Improvement District 0.54 2022 $340,000,000.00 $16,995,000.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH