Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Angleton DD 0.07 2022 $0.00 $0.00
Brazoria Co C&RD #3 0.15 2022 $0.00 $0.00
Brazoria Co DD #4 0.14 2022 $0.00 $0.00
Brazoria Co DD #5 0.12 2022 $0.00 $0.00
Brazoria Co DD #8 0.17 2022 $0.00 $0.00
Brazoria Co MUD # 2 0.39 2022 $23,400,000.00 $20,170,000.00
Brazoria Co MUD # 3 0.34 2022 $34,600,000.00 $20,120,000.00
Brazoria Co MUD # 6 0.45 2022 $51,500,000.00 $45,595,000.00
Brazoria Co MUD # 16 0.80 2022 $15,760,000.00 $15,760,000.00
Brazoria Co MUD # 17 0.30 2022 $60,000,000.00 $33,995,000.00
Brazoria Co MUD # 18 0.25 2022 $43,900,000.00 $35,175,000.00
Brazoria Co MUD # 19 0.27 2022 $52,000,000.00 $43,690,000.00
Brazoria Co MUD # 21 0.94 2022 $55,500,000.00 $40,850,000.00
Brazoria Co MUD # 22 1.15 2022 $199,240,000.00 $65,405,000.00
Brazoria Co MUD # 23 0.44 2022 $30,000,000.00 $21,890,000.00
Brazoria Co MUD # 24 1.48 2022 $0.00 $0.00
Brazoria Co MUD # 25 0.57 2022 $35,000,000.00 $26,105,000.00
Brazoria Co MUD # 26 0.09 2022 $108,300,000.00 $74,780,000.00
Brazoria Co MUD # 28 0.82 2022 $89,155,000.00 $69,745,000.00
Brazoria Co MUD # 29 0.82 2022 $95,000,000.00 $30,685,000.00
Brazoria Co MUD # 31 0.71 2022 $90,700,000.00 $43,025,000.00
Brazoria Co MUD # 34 0.62 2022 $81,500,000.00 $43,775,000.00
Brazoria Co MUD # 35 1.00 2022 $14,475,000.00 $9,900,000.00
Brazoria Co MUD # 36 0.70 2022 $110,100,000.00 $9,720,000.00
Brazoria Co MUD # 39 1.44 2022 $532,500,000.00 $41,445,000.00
Brazoria Co MUD # 40 0.91 2022 $455,000,000.00 $31,635,000.00
Brazoria Co MUD # 42 0.78 2022 $0.00 $0.00
Brazoria Co MUD # 55 0.89 2022 $189,730,000.00 $67,660,000.00
Brazoria Co MUD # 61 0.74 2022 $70,000,000.00 $13,690,000.00
Brazoria-Fort Bend Co MUD # 1 0.52 2022 $138,515,000.00 $106,190,000.00
Brazoria Co MUD # 22 1.15 2022 $199,240,000.00 $65,405,000.00
Brazoria Co MUD # 32 1.35 2022 $284,742,000.00 $34,280,000.00
Brazoria Co MUD # 23 0.44 2022 $30,000,000.00 $21,890,000.00
Brazoria Co MUD # 43 0.95 2022 $390,260,000.00 $26,250,000.00
Brazoria Co MUD # 73 0.70 2022 $29,150,000.00 $5,170,000.00
Brazoria Co MUD # 66 0.92 2022 $17,945,000.00 $7,355,000.00
Brazoria-Fort Bend Co MUD # 3 1.50 2022 $364,730,000.00 $28,375,000.00
Brazoria-Fort Bend Co MUD # 3 1.50 2022 $364,730,000.00 $28,375,000.00
Brazoria Co MUD # 44 0.00 2022 $0.00 $0.00
Brazoria Co MUD # 47 0.00 2022 $0.00 $0.00
Brazoria Co MUD # 53 1.35 2022 $448,789,000.00 $27,960,000.00
Brazoria Co MUD # 56 0.90 2022 $235,480,000.00 $34,805,000.00
Brazoria Co MUD # 18 0.25 2022 $43,900,000.00 $35,175,000.00
Brazoria Co MUD # 28 0.82 2022 $89,155,000.00 $69,745,000.00
Brazoria-Fort Bend Co MUD # 1 0.52 2022 $138,515,000.00 $106,190,000.00
Brazoria Co FWSD # 1 0.33 2021 $0.00 $0.00
Brazoria Co FWSD # 2 0.17 2022 $0.00 $0.00
Commodore Cove Improvement Dist 0.16 2022 $0.00 $0.00
Harris-Brazoria Counties MUD # 509 0.85 2022 $147,300,000.00 $60,200,000.00
Oak Manor Utility District 0.41 2022 $0.00 $0.00
Port Freeport 0.04 2022 $146,000,000.00 $146,000,000.00
Pearland Municipal Management District #2 0.08 2022 $0.00 $0.00
Pearland Municipal Management District #2 0.08 2022 $0.00 $0.00
Sedona Lakes MUD # 1 1.23 2022 $469,000,000.00 $41,672,959.35
Treasure Island MUD 0.30 2022 $0.00 $0.00
Varner Creek UD 0.48 2022 $13,500,000.00 $13,500,000.00
Velasco DD 0.07 2022 $80,000,000.00 $0.00
West Brazoria Co DD #11 0.02 2022 $0.00 $0.00
West Brazoria Co DD #11 0.02 2022 $0.00 $0.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH