MUDs for Cameron County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Brownsville Navigation Dist | 0.03 | 2022 | $43,000,000.00 | $35,000,000.00 |
Cameron Co DD # 3 | 0.15 | 2022 | $0.00 | $0.00 |
Cameron Co DD # 6 | 0.16 | 2022 | $22,500,000.00 | $3,085,000.00 |
Cameron Co DD # 1 | 0.03 | 2022 | $0.00 | $0.00 |
Cameron Co DD # 4 | 0.09 | 2022 | $0.00 | $0.00 |
Cameron Co DD # 5 | 0.14 | 2022 | $10,000,000.00 | $10,000,000.00 |
Hidalgo & Cameron Cos Irrigation District # 9 | 0.21 | 2010 | $0.00 | $0.00 |
Laguna Madre Water Dist | 0.07 | 2022 | $103,296,000.00 | $66,783,000.00 |
Paseo De La Resaca MUD # 1 | 0.40 | 2022 | $6,200,000.00 | $1,760,000.00 |
Paseo De La Resaca MUD # 2 | 0.34 | 2022 | $10,100,000.00 | $2,685,000.00 |
Paseo De La Resaca MUD # 3 | 0.39 | 2022 | $6,200,000.00 | $3,360,000.00 |
Paseo De La Resaca MUD # 1 | 0.40 | 2021 | $6,200,000.00 | $1,760,000.00 |
Valley Acres ID | 0.84 | 2010 | $0.00 | $0.00 |
Valley MUD | 0.14 | 1989 | $0.00 | $0.00 |
Valley MUD # 2 | 0.35 | 2022 | $81,800,000.00 | $17,497,000.00 |
Valley Acres ID | 0.84 | 2010 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH