MUDs for Comal County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Comal Co WC&ID # 6 | 0.85 | 2022 | $299,000,000.00 | $63,500,000.00 |
Comal Co WID # 1A | 0.79 | 2022 | $510,000,600.00 | $36,675,000.00 |
Comal WID # 1B | 0.79 | 2022 | $0.00 | $0.00 |
Comal WID # 1D | 0.79 | 2022 | $0.00 | $0.00 |
Comal WID # 1F | 0.79 | 2022 | $0.00 | $0.00 |
Johnson Ranch MUD | 0.84 | 2022 | $143,161,802.00 | $14,000,000.00 |
Meyer Ranch MUD | 0.95 | 2022 | $291,375,000.00 | $17,005,000.00 |
Rebecca Creek MUD | 0.55 | 2014 | $0.00 | $0.00 |
York Creek Water Improvement District | 0.00 | 2022 | $0.00 | $0.00 |
York Creek Water Improvement District | 0.00 | 2022 | $0.00 | $0.00 |
York Creek Water Improvement District | 0.00 | 2022 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH