MUDs for Dallas County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Dallas Co Flood Control Dist # 1 | 1.30 | 2022 | $30,000,000.00 | $795,000.00 |
Dallas Co Utility & Reclamation Dist | 0.82 | 2022 | $148,650,000.00 | $56,280,000.00 |
Denton Co LID # 1 | 0.17 | 2022 | $20,100,000.00 | $15,985,000.00 |
Denton Co LID # 1 | 0.17 | 2022 | $20,100,000.00 | $15,985,000.00 |
Grand Prairie Metro Utility & Reclamation Dist | 0.60 | 2022 | $68,278,500.00 | $16,450,000.00 |
Irving Flood Control Dist Section III | 0.12 | 2022 | $17,500,000.00 | $7,800,000.00 |
Irving Flood Control Dist Section I | 0.53 | 2022 | $10,000,000.00 | $8,185,000.00 |
Lancaster MUD # 1 | 0.92 | 2021 | $87,437,500.00 | $16,700,000.00 |
Northwest Dallas Co Flood Control Dist | 0.30 | 2022 | $0.00 | $0.00 |
Valwood Improvement Auth of Dallas Co, Texas | 0.17 | 2022 | $35,000,000.00 | $35,000,000.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH