MUDs for Denton County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Alpha Ranch WC&ID of Denton and Wise Counties | 1.00 | 2022 | $979,695,000.00 | $8,605,000.00 |
Brookfield WC&ID | 0.88 | 2022 | $387,011,250.00 | $6,350,000.00 |
Belmont FWSD #2 | 1.00 | 2022 | $211,650,000.00 | $28,010,000.00 |
Big Sky MUD | 1.17 | 2022 | $548,351,027.00 | $5,000,000.00 |
Belmont FWSD #1 | 0.85 | 2022 | $518,790,000.00 | $105,685,000.00 |
Clear Creek Watershed District | 0.04 | 2021 | $0.00 | $0.00 |
Canyon Falls MUD #1 | 0.93 | 2022 | $198,220,000.00 | $14,570,000.00 |
Corinth MUD # 1 | 0.15 | 2021 | $3,750,000.00 | $2,200,000.00 |
Canyon Falls WC&ID # 2 | 0.68 | 2022 | $247,270,000.00 | $43,110,000.00 |
Clear Creek Watershed District | 0.04 | 2021 | $0.00 | $0.00 |
Denton Co MUD # 10 | 1.20 | 2022 | $0.00 | $0.00 |
Denton Co MUD # 6 | 1.00 | 2022 | $447,500,000.00 | $59,785,000.00 |
Denton Co MUD # 9 | 1.00 | 2022 | $28,560,243.00 | $8,215,000.00 |
Denton Co FWSD # 11-C | 0.90 | 2022 | $39,000,000.00 | $13,885,000.00 |
Denton Co MUD # 8 | 1.00 | 2022 | $1,193,460,749.00 | $4,200,000.00 |
Denton Co LID # 1 | 0.17 | 2022 | $20,100,000.00 | $15,985,000.00 |
Denton Co LID # 1 | 0.17 | 2022 | $20,100,000.00 | $15,985,000.00 |
Denton Co FWSD # 1-B | 0.63 | 2020 | $20,444,212.00 | $0.00 |
Denton Co FWSD # 1-C | 0.78 | 2020 | $17,050,000.00 | $7,000,000.00 |
Denton Co FWSD # 1-D | 0.44 | 2020 | $28,500,000.00 | $0.00 |
Denton Co FWSD # 6 | 0.79 | 2022 | $233,000,000.00 | $104,675,000.00 |
Denton Co FWSD # 1-E | 0.58 | 2020 | $28,500,000.00 | $0.00 |
Denton Co FWSD # 8-A | 0.84 | 2022 | $117,425,000.00 | $21,738,400.50 |
Denton Co FWSD # 8-B | 0.58 | 2022 | $61,000,000.00 | $14,775,760.00 |
Denton Co FWSD # 11-A | 0.82 | 2022 | $63,200,000.00 | $38,220,000.00 |
Denton Co FWSD # 7 | 0.74 | 2022 | $325,265,297.00 | $144,275,000.00 |
Denton Co MUD # 4 | 0.54 | 2022 | $29,950,000.00 | $14,965,000.00 |
Denton Co MUD # 5 | 0.70 | 2022 | $81,250,000.00 | $14,720,000.00 |
Denton Co FWSD # 11-B | 0.93 | 2022 | $110,200,000.00 | $33,670,000.00 |
Denton Co FWSD # 4-A | 0.12 | 2022 | $0.00 | $0.00 |
Denton Co FWSD # 1-F | 0.46 | 2020 | $43,000,000.00 | $0.00 |
Denton Co FWSD # 1-G | 0.95 | 2020 | $40,400,000.00 | $0.00 |
Denton Co FWSD # 1-H | 1.00 | 2020 | $517,486,000.00 | $0.00 |
Denton Co FWSD # 11-C | 1.00 | 2017 | $39,000,000.00 | $10,990,000.00 |
Elm Ridge WC&ID of Denton County | 0.97 | 2022 | $339,567,500.00 | $160,745,000.00 |
Far North Fort Worth MUD #1 | 1.00 | 2022 | $165,750,000.00 | $30,630,000.00 |
Frisco West WC&ID of Denton Co | 0.66 | 2022 | $159,220,000.00 | $57,495,985.00 |
Highway 380 Municipal Management District # 1 | 0.52 | 2022 | $470,717,500.00 | $88,370,000.00 |
Northlake Public ID #1 | 0.21 | 2022 | $0.00 | $0.00 |
Northlake Municipal Management District #2 | 0.71 | 2022 | $963,460,512.00 | $19,315,000.00 |
Northlake Municipal Management District # 1 | 0.71 | 2022 | $1,257,547,192.00 | $52,225,000.00 |
North Fort Worth WCID #1 | 0.60 | 2021 | $0.00 | $0.00 |
Oak Point WC&ID # 4 | 0.55 | 2022 | $37,960,000.00 | $14,910,000.00 |
Oak Point WC&ID # 1 | 0.48 | 2022 | $8,948,535.00 | $8,945,000.00 |
Oak Point WC&ID # 2 | 0.97 | 2022 | $0.00 | $0.00 |
Oak Point WC&ID # 3 | 0.62 | 2022 | $16,180,000.00 | $9,200,000.00 |
Smiley Road WC&ID # #2 | 1.00 | 2022 | $0.00 | $0.00 |
Smiley Road WCID | 1.00 | 2022 | $0.00 | $0.00 |
Trophy Club MUD # 1 | 0.09 | 2022 | $22,644,217.00 | $22,640,000.00 |
The Lakes FWSD | 0.98 | 2022 | $1,055,375,000.00 | $83,010,000.00 |
Tradition MUD No. 2B | 1.00 | 2022 | $121,334,221.00 | $20,335,000.00 |
Trophy Club MUD # 1 | 0.09 | 2022 | $22,644,217.00 | $22,640,000.00 |
Valencia on the Lake WCID #1 | 1.00 | 2022 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH