Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Cummins Creek WCID #1 0.02 2022 $0.00 $0.00
Colorado Valley Groundwater Cons Dist 0.01 2020 $0.00 $0.00
Cummins Creek WCID #1 0.02 2022 $0.00 $0.00
Fayette Co WC&ID 0.01 2022 $850,000.00 $695,000.00
Fayette Co WCID-Monument Hill 0.23 2022 $1,720,000.00 $1,390,000.00
William Buckners Creek WCID 0.06 2007 $0.00 $0.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH