MUDs for Fort Bend County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Aliana Management District | 0.13 | 2020 | $0.00 | $0.00 |
Bellfort PUD | 0.00 | $0.00 | $0.00 | |
Big Oaks MUD | 0.74 | 2022 | $35,550,000.00 | $31,525,000.00 |
Blue Ridge West MUD | 0.35 | 2022 | $33,000,000.00 | $27,500,000.00 |
Booth Ranch MUD | 0.00 | $0.00 | $0.00 | |
Brazoria-Fort Bend Co MUD # 1 | 0.52 | 2022 | $138,515,000.00 | $106,190,000.00 |
Burney Road MUD | 0.22 | 2022 | $39,575,000.00 | $16,515,000.00 |
Brazoria Co MUD # 22 | 1.15 | 2022 | $199,240,000.00 | $65,405,000.00 |
Brazoria-Fort Bend Co MUD # 3 | 1.50 | 2022 | $364,730,000.00 | $28,375,000.00 |
Brazoria-Fort Bend Co MUD # 3 | 1.50 | 2022 | $364,730,000.00 | $28,375,000.00 |
Brazoria-Fort Bend Co MUD # 1 | 0.52 | 2022 | $138,515,000.00 | $106,190,000.00 |
Chelford City MUD | 0.34 | 2022 | $32,300,000.00 | $22,545,000.00 |
Cimarron MUD | 0.35 | 2022 | $56,670,000.00 | $54,963,429.00 |
Cinco MUD # 2 | 0.35 | 2022 | $17,900,000.00 | $9,570,000.00 |
Cinco MUD # 3 | 0.35 | 2022 | $12,100,000.00 | $4,030,000.00 |
Cinco MUD # 5 | 0.42 | 2021 | $10,000,000.00 | $5,775,000.00 |
Cinco MUD # 6 | 0.32 | 2022 | $12,400,000.00 | $4,580,000.00 |
Cinco MUD # 7 | 0.39 | 2022 | $39,800,000.00 | $9,875,000.00 |
Cinco MUD # 8 | 0.61 | 2022 | $16,500,000.00 | $11,465,000.00 |
Cinco MUD # 9 | 0.41 | 2022 | $20,800,000.00 | $9,395,000.00 |
Cinco MUD # 10 | 0.42 | 2022 | $37,500,000.00 | $7,590,000.00 |
Cinco MUD # 12 | 0.25 | 2022 | $20,800,000.00 | $1,690,000.00 |
Cinco MUD # 14 | 0.54 | 2022 | $51,300,000.00 | $16,495,000.00 |
Cinco Southwest MUD # 1 | 0.47 | 2022 | $35,000,000.00 | $0.00 |
Cinco Southwest MUD # 2 | 0.82 | 2022 | $320,000,000.00 | $31,635,000.00 |
Cinco Southwest MUD # 3 | 0.81 | 2022 | $150,000,000.00 | $25,590,000.00 |
Cinco Southwest MUD # 4 | 0.70 | 2022 | $150,000,000.00 | $29,375,000.00 |
Cornerstones MUD | 0.30 | 2022 | $8,045,000.00 | $4,765,000.00 |
Charleston MUD | 1.50 | 2022 | $0.00 | $0.00 |
Cinco MUD # 5 | 0.42 | 2021 | $10,000,000.00 | $5,775,000.00 |
Chelford City MUD | 0.34 | 2022 | $32,300,000.00 | $22,545,000.00 |
Cimarron MUD | 0.35 | 2022 | $56,670,000.00 | $54,963,429.00 |
Cornerstones MUD | 0.30 | 2022 | $8,045,000.00 | $4,765,000.00 |
Cinco MUD # 3 | 0.35 | 2022 | $12,100,000.00 | $4,030,000.00 |
Cinco MUD # 6 | 0.32 | 2022 | $12,400,000.00 | $4,580,000.00 |
Cinco MUD # 9 | 0.41 | 2022 | $20,800,000.00 | $9,395,000.00 |
Eldridge Road MUD | 0.08 | 2011 | $20,770,000.00 | $12,725,000.00 |
First Colony LID | 0.15 | 2022 | $0.00 | $0.00 |
First Colony LID #2 | 0.20 | 2022 | $10,671,000.00 | $8,870,000.00 |
First Colony MUD # 9 | 0.21 | 2022 | $50,340,000.00 | $38,385,000.00 |
First Colony MUD # 10 | 0.15 | 2022 | $25,330,000.00 | $16,630,000.00 |
Fort Bend Co Drainage District | 0.01 | 2022 | $558,100,000.00 | $30,000,000.00 |
Fort Bend Co FWSD # 1 | 1.00 | 2022 | $292,275,000.00 | $47,170,000.00 |
Fort Bend Co FWSD # 2 | 0.53 | 2022 | $0.00 | $0.00 |
Fort Bend Co LID # 2 | 0.15 | 2022 | $151,000,000.00 | $93,025,000.00 |
Fort Bend Co LID # 6 | 0.45 | 2022 | $156,900,000.00 | $45,565,000.00 |
Fort Bend Co LID # 7 | 0.39 | 2022 | $183,605,000.00 | $153,576,000.00 |
Fort Bend Co LID # 10 | 0.66 | 2022 | $31,650,000.00 | $22,515,000.00 |
Fort Bend Co LID # 11 | 0.26 | 2022 | $59,040,000.00 | $48,487,356.64 |
Fort Bend Co LID # 12 | 0.07 | 2022 | $18,380,000.00 | $9,675,000.00 |
Fort Bend Co LID # 14 | 0.12 | 2022 | $16,525,000.00 | $10,435,000.00 |
Fort Bend Co LID # 15 | 0.41 | 2022 | $164,180,000.00 | $135,780,000.00 |
Fort Bend Co LID # 17 | 0.55 | 2022 | $148,000,000.00 | $85,640,000.00 |
Fort Bend Co LID # 19 | 0.52 | 2022 | $70,500,000.00 | $63,611,598.00 |
Fort Bend Co LID # 20 | 0.50 | 2022 | $50,000,000.00 | $5,295,000.00 |
Fort Bend Co MUD # 1 | 0.53 | 2009 | $0.00 | $0.00 |
Fort Bend Co MUD # 2 | 0.57 | 2022 | $57,570,000.00 | $26,750,000.00 |
Fort Bend Co MUD # 5 | 1.41 | 2022 | $100,000,000.00 | $48,570,000.00 |
Fort Bend Co MUD # 19 | 0.80 | 2022 | $37,395,000.00 | $11,050,000.00 |
Fort Bend Co MUD # 21 | 0.24 | 2012 | $0.00 | $0.00 |
Fort Bend Co MUD # 23 | 0.72 | 2022 | $99,575,000.00 | $86,410,000.00 |
Fort Bend Co MUD # 24 | 1.26 | 2022 | $216,980,000.00 | $24,900,000.00 |
Fort Bend Co MUD # 25 | 0.87 | 2022 | $200,075,000.00 | $146,280,000.00 |
Fort Bend Co MUD # 26 | 0.78 | 2022 | $85,759,688.00 | $47,880,000.00 |
Fort Bend Co MUD # 30 | 0.68 | 2022 | $172,855,000.00 | $126,450,000.00 |
Fort Bend Co MUD # 35 | 0.41 | 2022 | $50,000,000.00 | $47,160,000.00 |
Fort Bend Co MUD # 37 | 0.51 | 2022 | $10,000,000.00 | $5,800,000.00 |
Fort Bend Co MUD # 41 | 0.49 | 2022 | $40,200,000.00 | $12,945,000.00 |
Fort Bend Co MUD # 42 | 0.37 | 2022 | $20,000,000.00 | $19,810,000.00 |
Fort Bend Co MUD # 46 | 0.82 | 2022 | $34,515,000.00 | $31,315,000.00 |
Fort Bend Co MUD # 47 | 0.84 | 2022 | $50,875,000.00 | $23,875,000.00 |
Fort Bend-Waller Counties MUD # 3 | 0.93 | 2022 | $328,000,000.00 | $42,395,000.00 |
Fort Bend Co MUD # 49 | 0.60 | 2022 | $6,700,000.00 | $4,800,000.00 |
Fort Bend Co MUD # 50 | 0.91 | 2022 | $178,000,000.00 | $90,970,000.00 |
Fort Bend Co MUD # 57 | 0.88 | 2022 | $79,800,000.00 | $55,845,000.00 |
Fort Bend Co MUD # 58 | 0.85 | 2022 | $250,700,000.00 | $151,670,000.00 |
Fort Bend Co MUD # 66 | 1.14 | 2022 | $70,000,000.00 | $1,980,000.00 |
Fort Bend Co MUD # 67 | 0.10 | 2018 | $15,020,000.00 | $12,150,000.00 |
Fort Bend Co MUD # 68 | 0.39 | 2018 | $20,100,000.00 | $10,500,000.00 |
Fort Bend Co MUD # 69 | 0.08 | 2018 | $8,470,000.00 | $7,355,000.00 |
Fort Bend Co MUD # 81 | 0.38 | 2022 | $39,500,000.00 | $29,635,000.00 |
Fort Bend Co MUD # 94 | 0.41 | 2022 | $9,770,000.00 | $8,645,000.00 |
Fort Bend Co MUD # 106 | 0.30 | 2016 | $27,000,000.00 | $18,275,000.00 |
Fort Bend Co MUD # 108 | 0.19 | 2016 | $0.00 | $0.00 |
Fort Bend Co MUD # 109 | 0.34 | 2016 | $15,610,000.00 | $15,610,000.00 |
Fort Bend Co MUD # 111 | 0.29 | 2016 | $24,700,000.00 | $13,155,000.00 |
Fort Bend Co MUD # 112 | 0.32 | 2016 | $12,000,000.00 | $8,080,000.00 |
Fort Bend Co MUD # 113 | 0.00 | $0.00 | $0.00 | |
Fort Bend Co MUD # 115 | 0.37 | 2022 | $32,600,000.00 | $16,555,000.00 |
Fort Bend Co MUD # 116 | 0.95 | 2022 | $108,130,000.00 | $45,690,000.00 |
Fort Bend Co MUD # 117 | 0.43 | 2016 | $30,500,000.00 | $27,680,000.00 |
Fort Bend Co MUD # 118 | 0.63 | 2022 | $66,455,000.00 | $49,454,721.95 |
Fort Bend Co MUD # 119 | 0.53 | 2022 | $45,000,000.00 | $27,550,000.00 |
Fort Bend Co MUD # 121 | 1.07 | 2022 | $59,100,000.00 | $51,370,000.00 |
Fort Bend Co MUD # 122 | 0.97 | 2022 | $45,069,000.00 | $33,845,000.00 |
Fort Bend Co MUD # 123 | 1.08 | 2022 | $61,000,000.00 | $46,845,000.00 |
Fort Bend Co MUD # 124 | 0.86 | 2022 | $20,000,000.00 | $13,325,000.00 |
Fort Bend Co MUD # 128 | 0.39 | 2022 | $123,450,000.00 | $104,760,000.00 |
Fort Bend Co MUD # 129 | 0.29 | 2022 | $65,810,000.00 | $24,650,000.00 |
Fort Bend Co MUD # 130 | 0.52 | 2022 | $22,000,000.00 | $13,960,000.00 |
Fort Bend Co MUD # 131 | 0.92 | 2022 | $45,000,000.00 | $20,090,000.00 |
Fort Bend Co MUD # 133 | 1.29 | 2022 | $169,345,000.00 | $109,600,000.00 |
Fort Bend Co MUD # 134B | 1.01 | 2022 | $822,000,000.00 | $142,520,000.00 |
Fort Bend Co MUD # 134C | 1.17 | 2021 | $309,250,000.00 | $116,910,000.00 |
Fort Bend Co MUD # 136 | 0.42 | 2022 | $28,185,000.00 | $7,230,000.00 |
Fort Bend Co MUD # 137 | 0.36 | 2022 | $108,300,000.00 | $36,800,000.00 |
Fort Bend Co MUD # 138 | 0.33 | 2022 | $131,725,000.00 | $52,100,000.00 |
Fort Bend Co MUD # 139 | 0.40 | 2022 | $124,509,000.00 | $15,945,000.00 |
Fort Bend Co MUD # 140 | 1.20 | 2022 | $35,500,000.00 | $26,935,000.00 |
Fort Bend Co MUD # 141 | 1.35 | 2022 | $85,630,000.00 | $6,630,000.00 |
Fort Bend Co MUD # 142 | 0.70 | 2022 | $204,940,000.00 | $132,705,000.00 |
Fort Bend Co MUD # 143 | 1.08 | 2022 | $111,915,000.00 | $74,385,000.00 |
Fort Bend Co MUD # 144 | 0.77 | 2022 | $57,850,000.00 | $40,250,000.00 |
Fort Bend Co MUD # 145 | 1.25 | 2022 | $10,500,000.00 | $7,170,000.00 |
Fort Bend Co MUD # 146 | 0.83 | 2022 | $136,200,000.00 | $56,500,000.00 |
Fort Bend Co MUD # 147 | 0.95 | 2022 | $113,042,000.00 | $17,145,000.00 |
Fort Bend Co MUD # 148 | 0.60 | 2022 | $34,200,000.00 | $6,750,000.00 |
Fort Bend Co MUD # 149 | 0.45 | 2022 | $63,400,000.00 | $31,355,000.00 |
Fort Bend Co MUD # 151 | 0.89 | 2022 | $188,020,000.00 | $91,695,000.00 |
Fort Bend Co MUD # 152 | 1.28 | 2022 | $114,100,000.00 | $43,395,000.00 |
Fort Bend Co MUD # 155 | 0.96 | 2022 | $107,000,000.00 | $44,130,000.00 |
Fort Bend Co MUD # 156 | 0.97 | 2021 | $109,080,000.00 | $20,710,000.00 |
Fort Bend Co MUD # 158 | 1.02 | 2022 | $25,433,500.00 | $14,840,000.00 |
Fort Bend Co MUD # 159 | 0.70 | 2022 | $21,600,000.00 | $5,200,000.00 |
Fort Bend Co MUD # 161 | 0.88 | 2022 | $53,500,000.00 | $27,660,000.00 |
Fort Bend Co MUD # 162 | 0.41 | 2022 | $103,385,000.00 | $34,455,000.00 |
Fort Bend Co MUD # 163 | 0.89 | 2022 | $216,000,000.00 | $13,895,000.00 |
Fort Bend Co MUD # 165 | 1.03 | 2022 | $65,000,000.00 | $38,735,000.00 |
Fort Bend Co MUD # 167 | 0.64 | 2022 | $62,000,000.00 | $35,355,000.00 |
Fort Bend Co MUD # 169 | 1.34 | 2022 | $82,516,000.00 | $0.00 |
Fort Bend Co MUD # 170 | 1.23 | 2022 | $246,400,000.00 | $31,435,000.00 |
Fort Bend Co MUD # 171 | 1.05 | 2022 | $122,808,000.00 | $16,535,000.00 |
Fort Bend Co MUD # 172 | 0.95 | 2022 | $284,228,000.00 | $39,370,000.00 |
Fort Bend Co MUD # 173 | 1.24 | 2022 | $173,726,000.00 | $26,300,000.00 |
Fort Bend Co MUD # 176 | 0.60 | 2022 | $60,995,000.00 | $8,580,000.00 |
Fort Bend Co MUD # 182 | 1.36 | 2022 | $1,220,125,000.00 | $122,660,000.00 |
Fort Bend Co MUD # 185 | 0.89 | 2022 | $147,645,000.00 | $39,435,000.00 |
Fort Bend Co MUD # 187 | 0.78 | 2021 | $188,200,000.00 | $46,690,000.00 |
Fort Bend Co MUD # 192 | 1.50 | 2022 | $54,650,000.00 | $10,675,000.00 |
Fort Bend Co MUD # 194 | 1.21 | 2022 | $119,550,000.00 | $73,275,000.00 |
Fort Bend Co MUD # 199 | 0.60 | 2022 | $42,000,000.00 | $3,575,000.00 |
Fort Bend Co MUD # 206 | 1.50 | 2021 | $105,100,000.00 | $23,030,000.00 |
Fort Bend Co WC&ID # 2 | 0.21 | 2022 | $346,840,000.00 | $159,585,000.00 |
Fort Bend Co WC&ID # 3 | 0.59 | 2022 | $23,325,000.00 | $10,330,000.00 |
Fort Bend Co WC&ID # 8 | 1.05 | 2022 | $16,500,000.00 | $2,030,000.00 |
Fulshear MUD # 1 | 0.92 | 2022 | $585,500,000.00 | $54,105,000.00 |
Fort Bend Co MUD # 184 | 1.50 | 2022 | $378,000,000.00 | $23,335,000.00 |
Fort Bend Co MUD # 207 | 1.00 | 2022 | $0.00 | $0.00 |
Fulshear MUD # 3A | 1.40 | 2021 | $668,500,000.00 | $56,940,000.00 |
Fort Bend Co Municipal Management District No. 1 | 0.45 | 2022 | $374,240,000.00 | $56,995,000.00 |
Fort Bend Co MUD # 134D | 1.00 | 2022 | $206,000,000.00 | $44,185,000.00 |
Fort Bend Co MUD # 215 | 1.00 | 2022 | $339,400,000.00 | $60,040,000.00 |
Fort Bend-Waller Counties MUD # 3 | 0.93 | 2022 | $328,000,000.00 | $42,395,000.00 |
Fort Bend Co MUD # 220 | 1.50 | 2022 | $240,477,000.00 | $26,795,000.00 |
Fort Bend Co MUD # 190 | 1.32 | 2022 | $221,838,200.00 | $46,755,000.00 |
Fulshear MUD # 2 | 1.20 | 2022 | $260,000,000.00 | $4,330,000.00 |
Fort Bend Co MUD # 134E | 1.00 | 2022 | $307,000,000.00 | $40,665,000.00 |
Fort Bend Co MUD # 218 | 1.28 | 2022 | $573,750,000.00 | $20,155,000.00 |
Fort Bend Co MUD # 132 | 1.50 | 2022 | $456,645,000.00 | $28,700,000.00 |
Fort Bend Management District # 1 | 0.45 | 2022 | $0.00 | $0.00 |
Fort Bend Co Improvement Dist # 24 | 1.45 | 2022 | $48,005,000.00 | $13,205,000.00 |
Fort Bend Co MUD # 130 Defined Area | 0.87 | 2022 | $44,840,000.00 | $10,150,000.00 |
Fort Bend Co MUD # 200 | 1.10 | 2021 | $263,000,000.00 | $0.00 |
Fulshear MUD # 3B | 0.16 | 2020 | $0.00 | $0.00 |
Fort Bend Co MUD # 213 | 0.06 | 2022 | $0.00 | $0.00 |
Fort Bend Co MUD # 34 | 0.61 | 2022 | $35,650,000.00 | $30,250,000.00 |
Fulshear MUD # 3B | 0.16 | 2020 | $0.00 | $0.00 |
Fort Bend Co MUD # 174 | 1.28 | 2022 | $277,915,000.00 | $26,845,000.00 |
Fort Bend Co MUD # 115 | 0.37 | 2022 | $32,600,000.00 | $16,555,000.00 |
Fort Bend Co MUD # 233 | 0.90 | 2022 | $735,000,000.00 | $13,615,000.00 |
Fort Bend Co MUD # 188 | 1.17 | 2022 | $502,500,000.00 | $5,000,000.00 |
Fort Bend Co MUD # 222 | 1.17 | 2022 | $1,801,500,000.00 | $4,910,000.00 |
Fort Bend Co MUD # 225 | 1.09 | 2022 | $137,000,000.00 | $4,900,000.00 |
Fort Bend Co MUD # 229 | 1.35 | 2022 | $189,790,000.00 | $17,710,000.00 |
Fort Bend Co MUD # 30 | 0.68 | 2022 | $172,855,000.00 | $126,450,000.00 |
Fort Bend Co WC&ID # 2 | 0.21 | 2022 | $346,840,000.00 | $159,585,000.00 |
Fort Bend Co MUD # 150 | 1.30 | 2006 | $0.00 | $0.00 |
Fort Bend Co MUD # 168 | 1.03 | 2022 | $1,355,600,000.00 | $0.00 |
Fort Bend Co MUD # 166 | 0.00 | $0.00 | $0.00 | |
Fort Bend Co MUD # 189 | 1.50 | 2022 | $73,000,000.00 | $4,035,000.00 |
Fort Bend Co MUD # 134A | 0.80 | 2020 | $0.00 | $0.00 |
Grand Lakes MUD # 1 | 0.55 | 2022 | $39,660,000.00 | $17,870,000.00 |
Grand Lakes MUD # 2 | 0.15 | 2022 | $20,940,000.00 | $17,065,000.00 |
Grand Lakes MUD # 4 | 0.50 | 2022 | $56,548,000.00 | $25,550,000.00 |
Grand Lakes WC&ID | 0.07 | 2022 | $14,650,000.00 | $10,535,000.00 |
Grand Mission MUD # 1 | 0.69 | 2022 | $67,160,000.00 | $42,033,821.65 |
Grand Mission MUD # 2 | 1.02 | 2022 | $60,680,000.00 | $48,435,000.00 |
Harris-Fort Bend Cos MUD # 1 | 0.64 | 2022 | $43,790,000.00 | $34,125,000.00 |
Harris-Fort Bend Cos MUD # 3 | 0.67 | 2022 | $72,375,000.00 | $60,940,000.00 |
Harris-Fort Bend Cos MUD # 5 | 0.45 | 2022 | $39,600,000.00 | $32,260,000.00 |
Harris Co MUD # 393 | 0.49 | 2022 | $51,470,000.00 | $11,710,000.00 |
Imperial Redevelopment District | 1.10 | 2022 | $670,467,000.00 | $56,960,000.00 |
Katy West MUD | 0.80 | 2022 | $740,735,000.00 | $32,840,000.00 |
Katy Management District # 1 | 0.80 | 2022 | $175,000,000.00 | $26,395,000.00 |
Kingsbridge MUD | 0.49 | 2022 | $82,315,000.00 | $41,775,000.00 |
Kingsbridge MUD | 0.49 | 2022 | $82,315,000.00 | $41,775,000.00 |
Katy Management District # 1 | 0.80 | 2022 | $175,000,000.00 | $26,395,000.00 |
Missouri City Management District # 2 | 0.00 | 2022 | $0.00 | $0.00 |
Meadowcreek MUD | 0.24 | 2022 | $2,000,000.00 | $0.00 |
Mission Bend MUD # 1 | 0.22 | 2022 | $34,970,000.00 | $18,900,000.00 |
Missouri City Management District # 1 | 0.90 | 2022 | $299,033,000.00 | $13,825,000.00 |
Mission Bend MUD # 1 | 0.22 | 2022 | $34,970,000.00 | $18,900,000.00 |
North Mission Glen MUD | 0.45 | 2022 | $54,715,000.00 | $33,295,000.00 |
North Mission Glen MUD | 0.45 | 2022 | $54,715,000.00 | $33,295,000.00 |
Palmer Plantation MUD # 1 | 0.45 | 2022 | $19,420,000.00 | $18,420,000.00 |
Palmer Plantation MUD # 2 | 0.45 | 2022 | $19,000,000.00 | $11,240,000.00 |
Pecan Grove MUD | 0.64 | 2022 | $133,400,000.00 | $108,185,000.00 |
Plantation MUD | 0.60 | 2022 | $81,440,000.00 | $13,145,000.00 |
Quail Valley UD | 0.28 | 2011 | $21,050,000.00 | $17,150,000.00 |
Quail Valley MUD | 0.15 | 2022 | $0.00 | $0.00 |
Renn Road MUD | 0.69 | 2022 | $50,625,000.00 | $20,950,000.00 |
Renn Road MUD | 0.69 | 2022 | $50,625,000.00 | $20,950,000.00 |
Sienna Parks & Levee Improvement District | 0.45 | 2022 | $298,000,000.00 | $240,805,000.00 |
Sienna Management District | 1.02 | 2022 | $397,590,000.00 | $62,510,000.00 |
Sienna MUD # 2 | 0.46 | 2022 | $30,745,000.00 | $30,745,000.00 |
Sienna MUD # 3 | 0.50 | 2022 | $49,240,000.00 | $49,240,000.00 |
Sienna MUD # 10 | 0.70 | 2022 | $131,700,000.00 | $74,135,000.00 |
Sienna MUD # 12 | 0.67 | 2022 | $95,500,000.00 | $75,160,000.00 |
Sienna MUD # 4 | 1.02 | 2022 | $499,800,000.00 | $85,260,000.00 |
Sienna MUD # 6 | 1.05 | 2022 | $625,300,000.00 | $39,645,000.00 |
Sienna MUD # 13 | 0.00 | $0.00 | $0.00 | |
Sienna MUD # 7 | 0.48 | 2022 | $0.00 | $0.00 |
Thunderbird UD | 0.22 | 2001 | $5,245,000.00 | $3,730,000.00 |
Thunderbird UD | 0.15 | 2022 | $5,245,000.00 | $3,730,000.00 |
Village at Katy Development District | 1.00 | 2021 | $50,000,000.00 | $7,265,000.00 |
Village at Katy Development District | 1.00 | 2021 | $50,000,000.00 | $7,265,000.00 |
West Harris Co MUD # 4 | 0.96 | 2022 | $22,000,000.00 | $7,850,000.00 |
West Keegans Bayou Improvement Dist | 0.09 | 2022 | $11,300,000.00 | $11,300,000.00 |
Willow Creek Farms MUD | 1.14 | 2021 | $92,105,000.00 | $38,765,000.00 |
Willow Fork DD | 0.19 | 2022 | $105,490,000.00 | $83,405,000.00 |
Willow Point MUD | 1.32 | 2022 | $361,070,000.00 | $29,940,000.00 |
Woodcreek Reserve MUD | 0.58 | 2022 | $27,300,000.00 | $20,780,000.00 |
Willow Point MUD | 1.32 | 2022 | $361,070,000.00 | $29,940,000.00 |
Williams Ranch MUD # 1 | 1.00 | 2022 | $268,200,000.00 | $6,705,000.00 |
West Harris Co MUD # 4 | 0.96 | 2022 | $22,000,000.00 | $7,850,000.00 |
West Keegans Bayou Improvement Dist | 0.09 | 2022 | $11,300,000.00 | $11,300,000.00 |
Willow Fork DD | 0.19 | 2022 | $105,490,000.00 | $83,405,000.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH