MUDs for Gray County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Panhandle Ground WCD #3 | 0.01 | 2019 | $0.00 | $0.00 |
Panhandle Ground WCD #3 | 0.01 | 2019 | $0.00 | $0.00 |
Panhandle Groundwater Conservation District | 0.01 | $0.00 | $0.00 | |
Panhandle Ground WCD #3 | 0.01 | 2019 | $0.00 | $0.00 |
Panhandle Groundwater Conservation District | 0.01 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH