Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Addicks UD 0.57 2022 $25,600,000.00 $25,600,000.00
Baker Road MUD 0.30 2021 $20,000,000.00 $6,825,000.00
Bammel UD 0.37 2022 $19,825,000.00 $12,005,000.00
Barker-Cypress MUD 0.74 2022 $59,885,000.00 $45,450,000.00
Baybrook MUD # 1 1.11 2022 $64,850,000.00 $46,785,000.00
Beechnut MUD 0.58 2022 $13,500,000.00 $7,005,000.00
Bilma PUD 0.52 2022 $100,000,000.00 $59,854,365.00
Bissonnet MUD 0.53 2022 $69,750,000.00 $34,670,000.00
Brazoria Co MUD # 18 0.25 2022 $43,900,000.00 $35,175,000.00
Brazoria Co MUD # 28 0.82 2022 $89,155,000.00 $69,745,000.00
Bridgestone MUD 0.52 2022 $203,097,000.00 $141,788,332.20
Brazoria Co MUD # 23 0.44 2022 $30,000,000.00 $21,890,000.00
Bauer Landing WC&ID 0.73 2022 $100,000,000.00 $17,480,000.00
Brazoria Co MUD # 18 0.25 2022 $43,900,000.00 $35,175,000.00
Brazoria Co MUD # 23 0.44 2022 $30,000,000.00 $21,890,000.00
Brazoria Co MUD # 28 0.82 2022 $89,155,000.00 $69,745,000.00
Camfield MUD 0.50 2022 $0.00 $0.00
Castlewood MUD 0.48 2022 $52,900,000.00 $22,340,000.00
Cedar Bayou Park UD 0.09 2021 $0.00 $0.00
Charterwood MUD 0.40 2022 $109,285,000.00 $70,255,000.00
Chelford City MUD 0.34 2022 $32,300,000.00 $22,545,000.00
Chelford One MUD 0.46 2022 $36,000,000.00 $20,855,000.00
Chimney Hill MUD 0.72 2022 $46,025,000.00 $30,905,000.00
Cimarron MUD 0.35 2022 $56,670,000.00 $54,963,429.00
Cinco MUD # 3 0.35 2022 $12,100,000.00 $4,030,000.00
Cinco MUD # 6 0.32 2022 $12,400,000.00 $4,580,000.00
Cinco MUD # 9 0.41 2022 $20,800,000.00 $9,395,000.00
Clay Road MUD 0.71 2022 $39,665,000.00 $13,910,000.00
Clear Brook City MUD 0.54 2022 $235,400,000.00 $145,221,964.00
Clear Lake City Water Auth 0.26 2022 $347,389,128.00 $208,892,502.57
CNP UD 0.26 2022 $102,755,000.00 $55,235,000.00
Cornerstones MUD 0.30 2022 $8,045,000.00 $4,765,000.00
Crosby MUD 0.42 2022 $20,000,000.00 $20,000,000.00
Cy-Champ PUD 0.35 2022 $94,710,000.00 $41,335,000.00
Cypress Creek UD 0.32 2022 $15,000,000.00 $8,260,000.00
Cypress Forest PUD 0.27 2022 $32,200,000.00 $24,525,000.00
Cypress Hill MUD # 1 0.67 2022 $112,180,000.00 $65,755,000.00
Cypress-Klein UD 0.11 2022 $24,325,000.00 $10,325,000.00
Cypresswood UD 0.34 2022 $33,010,000.00 $7,870,000.00
Crosby MUD (Defined Area 1) 1.28 2022 $15,000,000.00 $4,065,000.00
Cinco MUD # 5 0.42 2021 $10,000,000.00 $5,775,000.00
Cinco MUD # 5 0.42 2021 $10,000,000.00 $5,775,000.00
Champions MUD 0.33 2022 $25,000,000.00 $21,135,000.00
Cinco MUD # 3 0.35 2022 $12,100,000.00 $4,030,000.00
Cinco MUD # 6 0.32 2022 $12,400,000.00 $4,580,000.00
Cinco MUD # 9 0.41 2022 $20,800,000.00 $9,395,000.00
Cimarron MUD 0.35 2022 $56,670,000.00 $54,963,429.00
Chelford City MUD 0.34 2022 $32,300,000.00 $22,545,000.00
Cornerstones MUD 0.30 2022 $8,045,000.00 $4,765,000.00
Dowdell PUD 0.80 2022 $171,930,000.00 $97,208,474.93
Dowdell PUD (Defined Area No. 1) 0.38 2022 $23,000,000.00 $4,550,000.00
El Dorado UD 0.51 2022 $20,435,000.00 $15,155,000.00
Emerald Forest UD 0.62 2022 $74,090,000.00 $25,535,000.00
Encanto Real UD 0.88 2022 $127,180,000.00 $49,170,000.00
Fallbrook UD 0.25 2022 $20,000,000.00 $20,000,000.00
Faulkey Gully MUD 0.36 2022 $49,440,000.00 $32,635,168.85
Forest Hills MUD 0.94 2022 $54,620,000.00 $13,005,000.00
Fort Bend Co MUD # 30 0.68 2022 $172,855,000.00 $126,450,000.00
Fort Bend Co WC&ID # 2 0.21 2022 $346,840,000.00 $159,585,000.00
Fountainhead MUD 0.50 2022 $17,500,000.00 $14,305,000.00
Fry Road MUD 0.39 2022 $11,500,000.00 $9,035,000.00
Fall Creek Management District 0.20 2022 $200,000,000.00 $6,970,000.00
Fort Bend Co MUD # 30 0.68 2022 $172,855,000.00 $126,450,000.00
Fort Bend Co WC&ID # 2 0.21 2022 $346,840,000.00 $159,585,000.00
Grant Road PUD 0.58 2022 $49,600,000.00 $34,600,000.00
Green Trails MUD 0.21 2022 $18,000,000.00 $8,425,000.00
Greens Parkway MUD 0.30 2022 $83,000,000.00 $25,505,000.00
Greenwood UD 0.78 2022 $86,525,000.00 $72,720,000.00
Generation Park Management District 1.33 2022 $7,094,648,000.00 $87,130,000.00
Harris Co Flood Control Dist 0.03 2018 $2,814,000,000.00 $250,000,000.00
Harris Co FWSD # 1-A 0.45 2022 $6,940,000.00 $800,000.00
Harris Co FWSD # 6 0.21 2022 $3,500,000.00 $3,040,000.00
Harris Co FWSD # 27 0.59 2022 $1,575,000.00 $1,575,000.00
Harris Co FWSD # 47 0.81 2022 $19,000,000.00 $8,175,000.00
Harris Co FWSD # 51 0.23 2022 $31,000,000.00 $25,290,000.00
Harris Co FWSD # 58 0.58 2022 $18,400,000.00 $9,525,000.00
Harris Co FWSD # 61 0.29 2022 $91,470,000.00 $74,860,000.00
Harris Co Improvement District # 1 0.14 2022 $150,000,000.00 $66,595,000.00
Harris Co Improvement District # 3 0.14 2022 $30,000,000.00 $2,500,000.00
Harris Co Improvement District # 12 1.25 2021 $0.00 $0.00
Harris Co Improvement District # 18 0.95 2022 $1,154,700,000.00 $150,440,000.00
Harris Co Improvement District # 18 (Defined Area No. 1) 0.22 2022 $1,177,000,000.00 $35,460,000.00
Harris Co MUD # 1 0.67 2022 $126,660,000.00 $91,485,000.00
Harris Co MUD # 5 0.90 2022 $76,100,000.00 $34,190,000.00
Harris Co MUD # 6 0.48 2022 $7,600,000.00 $6,530,000.00
Harris Co MUD # 8 0.38 2022 $18,615,000.00 $8,975,000.00
Harris Co MUD # 11 0.70 2022 $62,357,000.00 $24,104,274.00
Harris Co MUD # 16 0.57 2022 $27,250,000.00 $25,155,000.00
Harris Co MUD # 18 0.36 2022 $0.00 $0.00
Harris Co MUD # 23 0.43 2022 $9,115,000.00 $7,955,000.00
Harris Co MUD # 24 0.43 2022 $57,120,000.00 $47,575,000.00
Harris Co MUD # 25 0.81 2022 $18,650,000.00 $5,360,000.00
Harris Co MUD # 26 0.65 2022 $172,270,000.00 $67,350,000.00
Harris Co MUD # 33 0.60 2022 $30,800,000.00 $25,070,000.00
Harris Co MUD # 36 0.17 2022 $20,400,000.00 $9,670,000.00
Harris Co MUD # 43 0.47 2022 $76,405,000.00 $19,250,000.00
Harris Co MUD # 44 0.25 2022 $27,600,000.00 $7,600,000.00
Harris Co MUD # 46 0.36 2022 $37,500,000.00 $16,620,000.00
Harris Co MUD # 48 0.48 2022 $0.00 $0.00
Harris Co MUD # 49 0.84 2022 $73,080,000.00 $59,180,000.00
Harris Co MUD # 50 0.94 2022 $38,686,000.00 $24,285,000.00
Harris Co MUD # 53 0.40 2022 $68,300,000.00 $48,100,000.00
Harris Co MUD # 55 0.40 2022 $102,340,000.00 $78,425,000.00
Harris Co MUD # 58 0.68 2022 $12,000,000.00 $10,960,000.00
Harris Co MUD # 61 0.45 2022 $56,685,000.00 $25,005,000.00
Harris Co MUD # 62 0.58 2021 $58,500,000.00 $19,465,000.00
Harris Co MUD # 63 0.20 2022 $50,570,000.00 $12,365,000.00
Harris Co MUD # 64 0.54 2022 $52,820,000.00 $23,975,000.00
Harris Co MUD # 65 0.58 2022 $40,110,000.00 $35,040,000.00
Harris Co MUD # 69 0.35 2022 $3,533,000.00 $1,245,000.00
Harris Co MUD # 70 0.58 2022 $42,180,000.00 $27,995,000.00
Harris Co MUD # 71 0.77 2022 $86,650,000.00 $73,635,769.60
Harris Co MUD # 81 0.30 2022 $47,450,000.00 $30,715,000.00
Harris Co MUD # 82 0.68 2022 $144,175,000.00 $93,055,000.00
Harris Co MUD # 86 0.62 2022 $30,000,000.00 $16,680,000.00
Harris Co MUD # 96 0.68 2022 $62,700,000.00 $39,330,000.00
Harris Co MUD # 102 0.50 2022 $44,902,000.00 $30,495,000.00
Harris Co MUD # 104 0.41 2022 $48,000,000.00 $35,820,000.00
Harris Co MUD # 105 0.74 2022 $154,500,000.00 $96,075,000.00
Harris Co MUD # 106 0.84 2022 $54,570,000.00 $30,770,000.00
Harris Co MUD # 109 0.48 2022 $61,830,000.00 $48,880,000.00
Harris Co MUD # 118 0.46 2022 $26,980,000.00 $23,820,000.00
Harris Co MUD # 119 0.42 2022 $36,835,000.00 $16,740,000.00
Harris Co MUD # 120 0.43 2022 $31,710,000.00 $28,025,000.00
Harris Co MUD # 122 0.58 2022 $15,000,000.00 $7,190,000.00
Harris Co MUD # 127 0.49 2022 $45,295,000.00 $26,385,000.00
Harris Co MUD # 130 0.31 2022 $19,700,000.00 $18,395,000.00
Harris Co MUD # 132 0.08 2022 $23,725,000.00 $23,725,000.00
Harris Co MUD # 136 0.16 2022 $0.00 $0.00
Harris Co MUD # 144 0.50 2022 $17,570,000.00 $7,320,000.00
Harris Co MUD # 147 0.52 2022 $10,840,000.00 $4,840,000.00
Harris Co MUD # 148 0.85 2022 $48,700,000.00 $26,995,000.00
Harris Co MUD # 149 0.51 2022 $47,850,000.00 $13,420,000.00
Harris Co MUD # 150 0.61 2022 $39,780,000.00 $34,275,000.00
Harris Co MUD # 151 0.32 2022 $34,260,000.00 $26,205,000.00
Harris Co MUD # 152 0.26 2022 $44,955,000.00 $28,655,000.00
Harris Co MUD # 153 0.46 2022 $70,070,000.00 $54,605,000.00
Harris Co MUD # 154 0.59 2022 $38,000,000.00 $28,410,000.00
Harris Co MUD # 155 0.79 2021 $13,000,000.00 $10,945,000.00
Harris Co MUD # 156 0.68 2022 $35,500,000.00 $12,470,000.00
Harris Co MUD # 157 0.59 2022 $98,800,000.00 $64,490,000.00
Harris Co MUD # 158 0.42 2022 $33,700,000.00 $27,835,000.00
Harris Co MUD # 162 0.47 2022 $8,000,000.00 $8,000,000.00
Harris Co MUD # 163 0.17 2022 $11,800,000.00 $9,470,000.00
Harris Co MUD # 165 0.93 2022 $681,684,000.00 $269,260,000.00
Harris Co MUD # 166 0.77 2022 $40,060,000.00 $23,605,000.00
Harris Co MUD # 167 0.92 2022 $138,420,000.00 $90,910,000.00
Harris Co MUD # 168 0.45 2022 $67,280,000.00 $48,935,000.00
Harris Co MUD # 170 0.33 2022 $20,335,000.00 $8,795,000.00
Harris Co MUD # 172 0.71 2021 $50,000,000.00 $37,012,622.00
Harris Co MUD # 173 0.46 2022 $41,070,000.00 $24,370,000.00
Harris Co MUD # 179 0.25 2022 $11,000,000.00 $5,415,000.00
Harris Co MUD # 180 0.75 2022 $84,489,980.00 $35,129,980.00
Harris Co MUD # 182 0.40 2022 $8,000,000.00 $4,300,000.00
Harris Co MUD # 183 0.46 2022 $41,625,000.00 $24,290,000.00
Harris Co MUD # 185 0.44 2021 $17,000,000.00 $8,390,000.00
Harris Co MUD # 186 0.21 2022 $23,515,000.00 $15,325,000.00
Harris Co MUD # 188 0.35 2021 $40,165,000.00 $31,295,000.00
Harris Co MUD # 189 0.45 2022 $66,700,000.00 $23,950,000.00
Harris Co MUD # 191 0.25 2022 $13,315,000.00 $13,315,000.00
Harris Co MUD # 196 0.66 2022 $52,000,000.00 $47,268,205.00
Harris Co MUD # 200 0.58 2022 $55,700,000.00 $34,330,000.00
Harris Co MUD # 202 1.25 2022 $10,000,000.00 $4,200,000.00
Harris Co MUD # 205 0.25 2022 $29,360,000.00 $7,860,000.00
Harris Co MUD # 208 0.39 2022 $27,000,000.00 $12,900,000.00
Harris Co MUD # 211 0.40 2021 $10,000,000.00 $6,325,000.00
Harris Co MUD # 215 0.50 2022 $5,000,000.00 $3,575,000.00
Harris Co MUD # 216 0.49 2022 $10,700,000.00 $9,105,000.00
Harris Co MUD # 217 0.98 2021 $17,735,000.00 $13,825,000.00
Harris Co MUD # 220 0.76 2022 $25,000,000.00 $9,660,000.00
Harris Co MUD # 221 0.37 2022 $29,000,000.00 $17,985,000.00
Harris Co MUD # 222 0.25 2022 $24,160,000.00 $15,005,000.00
Harris Co MUD # 230 0.43 2022 $35,403,000.00 $28,195,000.00
Harris Co MUD # 233 0.62 2022 $24,700,000.00 $12,680,000.00
Harris Co MUD # 238 0.47 2022 $48,295,000.00 $34,525,000.00
Harris Co MUD # 239 0.58 2022 $61,020,000.00 $27,050,000.00
Harris Co MUD # 248 0.46 2022 $49,970,000.00 $33,980,000.00
Harris Co MUD # 249 0.77 2022 $25,000,000.00 $25,000,000.00
Harris Co MUD # 250 1.08 2022 $7,000,000.00 $3,200,000.00
Harris Co MUD # 255 0.26 2021 $8,250,000.00 $7,230,000.00
Harris Co MUD # 257 0.55 2022 $236,600,000.00 $20,785,000.00
Harris Co MUD # 261 0.50 2022 $8,850,000.00 $8,465,000.00
Harris Co MUD # 264 0.38 2022 $35,200,000.00 $15,700,000.00
Harris Co MUD # 275 0.75 2022 $10,000,000.00 $4,850,000.00
Harris Co MUD # 276 0.46 2022 $44,000,000.00 $29,020,000.00
Harris Co MUD # 278 0.76 2022 $80,400,000.00 $66,840,000.00
Harris Co MUD # 280 0.63 2022 $39,500,000.00 $12,825,000.00
Harris Co MUD # 281 0.51 2022 $27,260,000.00 $20,630,000.00
Harris Co MUD # 282 0.77 2022 $49,925,000.00 $25,860,000.00
Harris Co MUD # 284 0.69 2022 $108,400,000.00 $22,910,000.00
Harris Co MUD # 285 0.64 2022 $101,690,000.00 $71,475,000.00
Harris Co MUD # 286 0.13 2022 $25,000,000.00 $10,860,000.00
Harris Co MUD # 287 1.09 2022 $118,700,000.00 $71,840,000.00
Harris Co MUD # 290 0.78 2022 $131,315,000.00 $77,395,000.00
Harris Co MUD # 304 0.67 2022 $30,271,760.00 $22,170,000.00
Harris Co MUD # 316 0.54 2021 $7,100,000.00 $5,990,000.00
Harris Co MUD # 321 0.93 2022 $222,876,000.00 $67,695,000.00
Harris Co MUD # 322 0.47 2022 $19,500,000.00 $17,420,000.00
Harris Co MUD # 341 0.38 2022 $29,600,000.00 $19,500,000.00
Harris Co MUD # 342 0.65 2022 $32,300,000.00 $18,630,000.00
Harris Co MUD # 344 0.70 2022 $33,000,000.00 $31,760,000.00
Harris Co MUD # 345 0.18 2022 $22,200,000.00 $14,295,000.00
Harris Co MUD # 346 0.10 2022 $21,000,000.00 $5,710,000.00
Harris Co MUD # 354 0.41 2022 $42,300,000.00 $34,600,000.00
Harris Co MUD # 355 0.06 2021 $18,870,000.00 $16,180,000.00
Harris Co MUD # 358 0.61 2022 $41,000,000.00 $19,540,000.00
Harris Co MUD # 359 0.12 2022 $20,790,000.00 $17,820,000.00
Harris Co MUD # 360 0.31 2022 $38,200,000.00 $25,510,000.00
Harris Co MUD # 361 0.76 2022 $47,400,000.00 $18,070,000.00
Harris Co MUD # 364 0.44 2022 $38,400,000.00 $25,740,000.00
Harris Co MUD # 365 0.45 2022 $41,200,000.00 $19,995,000.00
Harris Co MUD # 366 0.14 2022 $10,000,000.00 $3,900,000.00
Harris Co MUD # 367 0.54 2022 $96,400,000.00 $45,150,000.00
Harris Co MUD # 368 0.63 2022 $95,000,000.00 $88,090,000.00
Harris Co MUD # 370 0.34 2022 $45,000,000.00 $38,285,000.00
Harris Co MUD # 371 0.83 2021 $32,500,000.00 $19,850,000.00
Harris Co MUD # 372 0.17 2022 $40,000,000.00 $17,715,000.00
Harris Co MUD # 373 0.20 2022 $15,000,000.00 $5,755,000.00
Harris Co MUD # 374 0.71 2022 $46,700,000.00 $41,130,000.00
Harris Co MUD # 381 0.52 2022 $19,300,000.00 $19,060,000.00
Harris Co MUD # 382 0.47 2022 $60,000,000.00 $13,380,000.00
Harris Co MUD # 383 0.66 2022 $122,500,000.00 $51,320,000.00
Harris Co MUD # 389 0.85 2022 $23,200,000.00 $16,060,000.00
Harris Co MUD # 390 0.63 2022 $367,550,000.00 $66,465,000.00
Harris Co MUD # 391 0.97 2022 $87,500,000.00 $71,210,000.00
Harris Co MUD # 393 0.49 2022 $51,470,000.00 $11,710,000.00
Harris Co MUD # 396 0.52 2021 $47,100,000.00 $23,745,000.00
Harris Co MUD # 397 0.54 2021 $53,140,000.00 $26,040,000.00
Harris Co MUD # 399 0.84 2022 $44,625,000.00 $17,075,000.00
Harris Co MUD # 400 0.76 2022 $154,835,000.00 $102,420,000.00
Harris Co MUD # 401 0.89 2022 $59,520,000.00 $44,675,000.00
Harris Co MUD # 402 0.00 0 $0.00 $0.00
Harris Co MUD # 403 0.00 2022 $0.00 $0.00
Harris Co MUD # 404 0.86 2022 $54,900,000.00 $9,500,000.00
Harris Co MUD # 405 1.25 2021 $38,400,000.00 $3,110,000.00
Harris Co MUD # 406 0.82 2022 $173,450,000.00 $83,585,000.00
Harris Co MUD # 407 0.38 2021 $9,000,000.00 $5,980,000.00
Harris Co MUD # 410 0.56 2022 $51,000,000.00 $23,325,000.00
Harris Co MUD # 411 0.57 2021 $50,000,000.00 $10,530,000.00
Harris Co MUD # 412 0.83 2022 $93,800,000.00 $33,705,000.00
Harris Co MUD # 415 0.77 2022 $165,500,000.00 $5,720,000.00
Harris Co MUD # 416 0.65 2021 $65,685,000.00 $14,460,000.00
Harris Co MUD # 418 0.97 2021 $0.00 $0.00
Harris Co MUD # 419 0.93 2022 $269,180,000.00 $159,965,000.00
Harris Co MUD # 420 1.17 2021 $20,600,000.00 $8,795,000.00
Harris Co MUD # 421 1.25 2022 $82,350,000.00 $12,185,000.00
Harris Co MUD # 422 1.50 2021 $331,500,000.00 $18,900,000.00
Harris Co MUD # 432 1.30 2022 $130,000,000.00 $55,065,000.00
Harris Co MUD # 433 0.95 2022 $587,500,000.00 $84,560,000.00
Harris Co MUD # 434 1.23 2022 $75,060,000.00 $35,935,000.00
Harris Co MUD # 439 0.80 2021 $67,000,000.00 $2,750,000.00
Harris Co MUD # 449 1.24 2022 $86,960,000.00 $76,030,000.00
Harris Co MUD # 450 0.57 2021 $77,800,000.00 $20,540,000.00
Harris Co MUD # 451 0.90 2022 $56,145,000.00 $7,150,000.00
Harris Co MUD # 454 0.00 2021 $0.00 $0.00
Harris Co MUD # 459 0.66 2021 $26,455,000.00 $23,955,000.00
Harris Co MUD # 460 0.74 2022 $319,500,000.00 $48,630,000.00
Harris Co MUD # 461 0.75 2022 $43,620,000.00 $19,875,000.00
Harris Co MUD # 468 0.53 2022 $77,080,000.00 $53,550,000.00
Harris Co MUD # 480 1.05 2022 $46,100,000.00 $25,370,000.00
Harris Co MUD # 481 1.08 2022 $228,280,000.00 $24,925,000.00
Harris Co MUD # 489 0.93 2022 $551,000,000.00 $141,710,000.00
Harris Co MUD # 494 1.17 2022 $99,745,000.00 $30,605,000.00
Harris Co MUD # 495 1.15 2022 $271,000,000.00 $91,870,000.00
Harris Co MUD # 499 0.87 2021 $81,200,000.00 $13,805,000.00
Harris Co MUD # 500 0.98 2022 $65,480,000.00 $2,000,000.00
Harris Co MUD # 501 1.00 2022 $268,320,000.00 $25,765,000.00
Harris Co MUD # 502 1.38 2021 $515,480,000.00 $25,285,000.00
Harris Co MUD # 504 1.18 2022 $419,400,000.00 $88,340,000.00
Harris Co MUD # 509 0.85 2014 $0.00 $0.00
Harris Co MUD # 529 0.67 2022 $40,000,000.00 $12,790,000.00
Harris Co MUD # 530 1.18 2021 $314,000,000.00 $35,105,000.00
Harris Co MUD # 531 1.30 2021 $228,500,000.00 $29,435,000.00
Harris Co UD # 6 0.24 2022 $39,495,000.00 $28,620,000.00
Harris Co UD # 14 0.12 2022 $11,200,000.00 $6,305,000.00
Harris Co UD # 15 0.60 2022 $15,890,000.00 $13,220,000.00
Harris Co UD # 16 0.69 2022 $48,500,000.00 $33,045,000.00
Harris Co WC&ID # 1 0.34 2022 $19,000,000.00 $19,000,000.00
Harris Co WC&ID # 21 0.31 2022 $20,000,000.00 $20,000,000.00
Harris Co WC&ID # 36 0.29 2022 $34,500,000.00 $30,885,000.00
Harris Co WC&ID # 50 0.44 2022 $42,000,000.00 $12,110,000.00
Harris Co WC&ID # 70 0.58 2022 $6,375,000.00 $6,375,000.00
Harris Co WC&ID # 74 0.89 2022 $10,520,000.00 $10,520,000.00
Harris Co WC&ID # 75 0.00 0 $0.00 $0.00
Harris Co WC&ID # 84 0.50 2022 $106,825,000.00 $33,515,000.00
Harris Co WC&ID # 89 0.87 2022 $82,000,000.00 $57,230,000.00
Harris Co WC&ID # 91 0.27 2022 $4,250,000.00 $4,150,000.00
Harris Co WC&ID # 92 0.13 2022 $41,788,525.00 $9,288,525.00
Harris Co WC&ID # 96 0.77 2022 $96,000,000.00 $67,795,000.00
Harris Co WC&ID # 99 0.16 2022 $16,000,000.00 $7,435,000.00
Harris Co WC&ID # 109 0.23 2022 $37,000,000.00 $17,650,000.00
Harris Co WC&ID # 110 0.36 2022 $55,810,000.00 $45,040,000.00
Harris Co WC&ID # 113 0.72 2022 $29,015,000.00 $4,015,000.00
Harris Co WC&ID # 114 0.24 2022 $12,800,000.00 $11,380,000.00
Harris Co WC&ID # 116 0.27 2022 $22,400,000.00 $13,190,000.00
Harris Co WC&ID # 119 0.39 2022 $126,850,000.00 $63,270,000.00
Harris Co WC&ID # 132 0.33 2022 $10,500,000.00 $7,300,000.00
Harris Co WC&ID # 133 0.67 2022 $30,550,000.00 $18,250,000.00
Harris Co WC&ID # 136 0.80 2022 $15,000,000.00 $6,640,000.00
Harris Co WC&ID # 145 0.06 2022 $13,400,000.00 $0.00
Harris Co WC&ID # 155 0.12 2022 $24,475,000.00 $17,435,000.00
Harris Co WC&ID # 156 0.26 2022 $10,000,000.00 $5,995,000.00
Harris Co WC&ID # 157 0.41 2022 $460,900,000.00 $81,270,000.00
Harris Co WC&ID # 159 0.42 2022 $344,000,000.00 $42,120,000.00
Harris Co WC&ID # 161 0.77 2022 $347,800,000.00 $47,675,000.00
Harris Co WC&ID (Fondren Road) 0.38 2022 $6,245,000.00 $6,245,000.00
Harris-Fort Bend Cos MUD # 1 0.64 2022 $43,790,000.00 $34,125,000.00
Harris-Fort Bend Cos MUD # 3 0.67 2022 $72,375,000.00 $60,940,000.00
Harris-Fort Bend Cos MUD # 5 0.45 2022 $39,600,000.00 $32,260,000.00
Harris-Montgomery Counties MUD # 386 0.45 2022 $293,500,000.00 $201,150,000.00
Harris-Waller Counties MUD # 2 0.95 2022 $44,500,000.00 $21,465,000.00
Harris-Waller Counties MUD # 3 0.93 2022 $514,800,000.00 $96,840,000.00
Heatherloch MUD 0.39 2022 $27,960,000.00 $11,105,000.00
Horsepen Bayou MUD 0.38 2022 $34,150,000.00 $34,150,000.00
Hunter's Glen MUD 0.68 2022 $75,545,000.00 $52,370,000.00
Hunterwood MUD 2.85 1993 $0.00 $0.00
Harris Co MUD # 551 1.40 2021 $55,000,000.00 $12,855,000.00
Harris Co MUD # 538 1.45 2022 $280,301,300.00 $23,150,000.00
Harris Co MUD # 518 0.85 2021 $231,200,000.00 $2,900,000.00
Harris-Montgomery Counties MUD # 386 0.45 2022 $293,500,000.00 $201,150,000.00
Harris-Waller Counties MUD # 3 0.93 2022 $514,800,000.00 $96,840,000.00
Harris-Brazoria Counties MUD # 509 0.85 2022 $147,300,000.00 $60,200,000.00
Harris Co MUD # 393 0.49 2022 $51,470,000.00 $11,710,000.00
Harris Co MUD # 558 1.35 2021 $263,000,000.00 $41,770,000.00
Harris Co Improvement District # 25 0.90 2022 $21,885,000.00 $9,095,000.00
Harris Co MUD # 465 1.45 2022 $599,680,000.00 $14,785,000.00
Harris Co MUD # 528 0.68 2022 $0.00 $0.00
Harris Co MUD # 565 1.45 2022 $442,710,000.00 $17,040,000.00
Harris Co Improvement District # 14 1.35 2022 $551,000,000.00 $6,300,000.00
Intercontinental MUD 1.25 2021 $0.00 $0.00
Interstate MUD 0.37 2022 $31,995,000.00 $23,940,000.00
Inverness Forest Improvement Dist 0.43 2022 $12,930,000.00 $8,120,000.00
Intercontinental Crossing MUD 0.95 2022 $20,010,000.00 $7,765,000.00
Jackrabbit Road PUD 0.28 2022 $5,000,000.00 $1,960,000.00
Jur. 720 (E AldineMgmt District Defined Area 1) 1.25 2020 $0.00 $0.00
Katy Management District # 1 0.80 2022 $175,000,000.00 $26,395,000.00
Kings Manor MUD 0.63 2022 $48,000,000.00 $18,905,000.00
Kingsbridge MUD 0.49 2022 $82,315,000.00 $41,775,000.00
Kirkmont MUD 0.53 2022 $13,930,000.00 $6,640,000.00
Klein PUD 0.45 2022 $6,200,000.00 $6,200,000.00
Kleinwood MUD 0.41 2022 $36,205,000.00 $19,660,000.00
Kings Manor MUD 0.63 2022 $48,000,000.00 $18,905,000.00
Katy West MUD 0.80 2022 $740,735,000.00 $32,840,000.00
Katy West MUD 0.80 2022 $740,735,000.00 $32,840,000.00
Kingsbridge MUD 0.49 2022 $82,315,000.00 $41,775,000.00
Katy Management District # 1 0.80 2022 $175,000,000.00 $26,395,000.00
Lake Forest UD 0.24 2022 $0.00 $0.00
Lake MUD 0.47 2022 $63,195,000.00 $47,925,000.00
Langham Creek UD 0.62 2022 $108,440,000.00 $66,385,000.00
Longhorn Town UD 0.32 2022 $25,000,000.00 $11,705,000.00
Louetta North PUD 0.25 2022 $16,000,000.00 $6,760,000.00
Louetta Road UD 0.25 2022 $7,500,000.00 $4,350,000.00
Luce Bayou PUD 1.00 2022 $60,550,000.00 $5,000,000.00
Lower Kirby Pearland Management District 0.70 2022 $143,750,000.00 $41,835,000.00
Malcomson Road UD 0.42 2022 $39,520,000.00 $39,520,000.00
Mason Creek UD 0.34 2022 $21,999,000.00 $21,870,000.00
Mayde Creek MUD 0.80 2022 $26,950,000.00 $20,465,000.00
Meadowhill Regional MUD 0.68 2022 $69,265,000.00 $44,830,000.00
Memorial Hills UD 0.80 2022 $12,000,000.00 $12,000,000.00
Memorial MUD 0.38 2022 $47,390,000.00 $19,340,000.00
Memorial Villages Water Auth 0.04 2022 $0.00 $0.00
Mills Road MUD 0.59 2022 $24,261,300.00 $17,095,000.00
Mission Bend MUD # 1 0.22 2022 $34,970,000.00 $18,900,000.00
Mission Bend MUD # 2 0.60 2022 $33,170,000.00 $25,640,000.00
Morton Road MUD 0.55 2022 $32,065,000.00 $10,365,000.00
Mount Houston Road MUD 1.27 2022 $170,595,000.00 $42,325,000.00
Montgomery Co MUD # 24 1.12 2022 $52,780,000.00 $17,020,000.00
Montgomery Co WC&ID # 1 0.72 2022 $64,930,000.00 $37,120,000.00
Mission Bend MUD # 1 0.22 2022 $34,970,000.00 $18,900,000.00
Memorial MUD 0.38 2022 $47,390,000.00 $19,340,000.00
Newport MUD 0.62 2022 $117,110,000.00 $76,900,000.00
North Belt UD 0.42 2022 $38,585,000.00 $19,470,000.00
North Forest MUD 0.51 2022 $6,830,000.00 $6,430,000.00
North Green MUD 1.00 2022 $15,000,000.00 $8,125,000.00
North Mission Glen MUD 0.45 2022 $54,715,000.00 $33,295,000.00
North Park PUD 0.27 2022 $24,700,000.00 $12,490,000.00
Northampton MUD 0.54 2022 $67,075,000.00 $55,591,820.00
Northampton MUD - Defined Area 0.64 2022 $58,000,000.00 $20,850,000.00
