MUDs for Hutchinson County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
North Plains Underground WCD | 0.03 | 2022 | $0.00 | $0.00 |
North Plains Underground WCD | 0.03 | 2022 | $0.00 | $0.00 |
Palo Duro River Water District | 0.01 | 2017 | $0.00 | $0.00 |
Panhandle Ground WCD #3 | 0.01 | 2019 | $0.00 | $0.00 |
Panhandle Ground WCD #3 | 0.01 | 2019 | $0.00 | $0.00 |
Panhandle Ground WCD #3 | 0.01 | 2019 | $0.00 | $0.00 |
Palo Duro Water District | 0.01 | 2020 | $0.00 | $0.00 |
Palo Duro River Auth | 0.01 | 2020 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH