MUDs for Jefferson County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Bevil Oaks MUD | 0.32 | 2019 | $900,000.00 | $755,000.00 |
Cardinal Meadows WCID | 0.65 | 2017 | $0.00 | $0.00 |
Jefferson Co WC&ID # 10 | 0.33 | 2022 | $15,045,000.00 | $14,890,000.00 |
Jefferson Co DD # 3 | 0.30 | 2022 | $0.00 | $0.00 |
Jefferson Co DD # 6 | 0.21 | 2022 | $0.00 | $0.00 |
Jefferson Co DD # 7 | 0.28 | 2022 | $0.00 | $0.00 |
Lumberton MUD | 0.08 | 2022 | $545,660,000.00 | $92,340,000.00 |
Northwest Forest MUD | 0.58 | 2022 | $12,450,000.00 | $875,000.00 |
Port of Beaumont Navigation Dist | 0.11 | 2022 | $112,000,000.00 | $112,000,000.00 |
Port of Port Arthur Navigation Dist | 0.20 | 2022 | $108,750,000.00 | $104,322,509.00 |
Sabine Pass Port Auth | 0.20 | 2022 | $9,315,000.00 | $9,315,000.00 |
Trinity Bay Conservation Dist | 0.40 | 2022 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH