Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Alice Water Auth 0.15 2022 $0.00 $0.00
Brush Country Groundwater Conservation Dist 0.02 2021 $0.00 $0.00
Brush Country Groundwater Conservation Dist 0.02 2021 $0.00 $0.00
Jim Wells Co FWSD # 1 0.13 2022 $412,000.00 $412,000.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
South Texas Water Authority 0.08 2021 $5,200,000.00 $5,200,000.00
South Texas Water Authority 0.08 2021 $5,200,000.00 $5,200,000.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH