MUDs for Kendall County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Cow Creek Groundwater Conservation | 0.01 | 2022 | $0.00 | $0.00 |
Kendall Co WC&ID # 2A | 0.95 | 2022 | $314,088,575.00 | $35,745,000.00 |
Kendall Co MUD #1 | 0.65 | 2022 | $0.00 | $0.00 |
Kendall Co WC&ID # 1 | 0.27 | 2022 | $0.00 | $0.00 |
Kendall Co WC&ID # 2A | 0.95 | 2017 | $314,088,575.00 | $4,000,000.00 |
Lerin Hills MUD | 0.65 | 2017 | $0.00 | $0.00 |
Miralomas MUD | 1.00 | 2022 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH