MUDs for Kleberg County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Kenedy Co. GW Conservation District | 0.01 | 2021 | $0.00 | $0.00 |
Kenedy Co. GW Conservation District | 0.01 | 2021 | $0.00 | $0.00 |
Kenedy Co. GW Conservation District | 0.01 | 2021 | $0.00 | $0.00 |
Kenedy Co. GW Conservation District | 0.01 | 2021 | $0.00 | $0.00 |
South Texas Water Authority | 0.08 | 2021 | $5,200,000.00 | $5,200,000.00 |
South Texas Water Authority | 0.08 | 2021 | $5,200,000.00 | $5,200,000.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH