MUDs for Montgomery County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Audubon MUD # 1 | 1.15 | 2022 | $2,660,000,000.00 | $5,330,000.00 |
Blaketree MUD # 1 | 1.20 | 2022 | $642,500,000.00 | $25,055,000.00 |
Chateau Woods MUD | 0.33 | 2022 | $0.00 | $0.00 |
Clovercreek MUD | 1.12 | 2022 | $6,555,000.00 | $6,120,000.00 |
Conroe MUD # 1 | 0.60 | 2022 | $29,560,000.00 | $24,670,000.00 |
Corinthian Point MUD # 2 | 0.40 | 2022 | $7,500,000.00 | $7,500,000.00 |
Conroe Municipal Management District # 1 | 0.90 | 2022 | $468,050,000.00 | $66,170,000.00 |
Conroe Municipal Management District # 1 | 0.90 | 2022 | $468,050,000.00 | $66,170,000.00 |
Conroe Municipal Management District # 2 | 0.90 | 2022 | $0.00 | $0.00 |
Cleveland MUD # 1 | 0.75 | 2022 | $632,843,095.00 | $5,120,000.00 |
East Montgomery Co MUD # 3 | 0.87 | 2022 | $198,175,000.00 | $43,745,000.00 |
East Montgomery Co MUD # 4 | 1.25 | 2022 | $86,500,000.00 | $10,275,000.00 |
East Plantation UD | 0.54 | 2022 | $4,000,000.00 | $4,000,000.00 |
East Montgomery Co MUD # 6 | 1.19 | 2022 | $680,000,000.00 | $36,175,000.00 |
East Montgomery Co MUD # 7 | 1.30 | 2022 | $392,265,396.00 | $19,820,000.00 |
East Montgomery Co MUD # 12 | 1.35 | 2022 | $164,083,000.00 | $20,635,000.00 |
Far Hills UD | 0.64 | 2022 | $35,200,000.00 | $20,105,000.00 |
Grand Oaks MUD | 0.95 | 2022 | $25,000,000.00 | $6,315,000.00 |
Harris-Montgomery Counties MUD # 386 | 0.45 | 2022 | $293,500,000.00 | $201,150,000.00 |
Kings Manor MUD | 0.63 | 2022 | $48,000,000.00 | $18,905,000.00 |
Kings Manor MUD | 0.63 | 2022 | $48,000,000.00 | $18,905,000.00 |
Lake Conroe Hills MUD | 0.45 | 2022 | $3,500,000.00 | $1,800,000.00 |
Lazy River Improvement Dist | 0.46 | 2022 | $4,475,000.00 | $2,270,000.00 |
Montgomery Co DD # 6 | 0.14 | 2022 | $0.00 | $0.00 |
Montgomery Co DD # 10 | 0.42 | 2022 | $82,000,000.00 | $16,785,000.00 |
Montgomery Co FWSD # 6 | 0.32 | 2022 | $0.00 | $0.00 |
Montgomery Co MUD # 6 | 0.08 | 2022 | $20,750,000.00 | $14,575,000.00 |
Montgomery Co MUD # 7 | 0.12 | 2022 | $30,465,000.00 | $26,165,000.00 |
Montgomery Co MUD # 8 | 0.32 | 2022 | $32,250,000.00 | $30,030,000.00 |
Montgomery Co MUD # 9 | 0.40 | 2022 | $54,450,000.00 | $35,665,000.00 |
Montgomery Co MUD # 15 | 0.66 | 2022 | $76,222,000.00 | $48,080,000.00 |
Montgomery Co MUD # 16 | 0.96 | 2022 | $16,500,000.00 | $4,030,000.00 |
Montgomery Co MUD # 18 | 0.29 | 2022 | $60,000,000.00 | $38,690,000.00 |
Montgomery Co MUD # 19 | 0.17 | 2022 | $0.00 | $0.00 |
Montgomery Co MUD # 24 | 1.12 | 2022 | $52,780,000.00 | $17,020,000.00 |
Montgomery Co MUD # 36 | 0.04 | 2022 | $4,395,000.00 | $3,965,000.00 |
Montgomery Co MUD # 39 | 0.30 | 2022 | $33,650,000.00 | $27,025,000.00 |
Montgomery Co MUD # 40 | 0.09 | 2015 | $19,256,000.00 | $19,255,000.00 |
Montgomery Co MUD # 42 | 1.02 | 2022 | $33,420,000.00 | $10,880,000.00 |
Montgomery Co MUD # 46 | 0.21 | 2022 | $139,690,000.00 | $130,590,000.00 |
Montgomery Co MUD # 47 | 0.21 | 2022 | $69,500,000.00 | $69,500,000.00 |
Montgomery Co MUD # 56 | 0.66 | 2022 | $20,000,000.00 | $4,086,107.00 |
Montgomery Co MUD # 60 | 0.16 | 2022 | $50,925,000.00 | $44,975,000.00 |
Montgomery Co MUD # 67 | 0.15 | 2022 | $42,880,000.00 | $42,880,000.00 |
Montgomery Co MUD # 83 | 0.74 | 2022 | $29,000,000.00 | $18,600,000.00 |
Montgomery Co MUD # 84 | 0.94 | 2022 | $50,000,000.00 | $39,870,000.00 |
Montgomery Co MUD # 88 | 1.35 | 2022 | $63,090,000.00 | $35,320,000.00 |
Montgomery Co MUD # 89 | 0.71 | 2022 | $45,950,000.00 | $33,635,000.00 |
Montgomery Co MUD # 90 | 0.60 | 2022 | $33,000,000.00 | $9,960,000.00 |
Montgomery Co MUD # 92 | 0.60 | 2022 | $73,500,000.00 | $14,185,000.00 |
Montgomery Co MUD # 94 | 0.77 | 2022 | $68,000,000.00 | $45,745,000.00 |
Montgomery Co MUD # 95 | 1.13 | 2022 | $97,100,000.00 | $67,380,000.00 |
Montgomery Co MUD # 98 | 1.05 | 2022 | $30,000,000.00 | $18,745,000.00 |
Montgomery Co MUD # 99 | 1.04 | 2022 | $80,000,000.00 | $31,910,000.00 |
Montgomery Co MUD # 107 | 0.59 | 2022 | $50,000,000.00 | $25,070,000.00 |
Montgomery Co MUD # 111 | 1.35 | 2022 | $736,450,000.00 | $40,850,000.00 |
Montgomery Co MUD # 112 | 0.90 | 2022 | $85,500,000.00 | $53,470,000.00 |
Montgomery Co MUD # 113 | 0.77 | 2022 | $234,065,000.00 | $153,265,000.00 |
Montgomery Co MUD # 115 | 1.22 | 2022 | $130,672,000.00 | $55,935,000.00 |
Montgomery Co MUD # 119 | 0.99 | 2022 | $208,585,000.00 | $124,395,000.00 |
Montgomery Co MUD # 123 | 0.00 | 2022 | $0.00 | $0.00 |
Montgomery Co MUD # 126 | 0.90 | 2022 | $51,420,000.00 | $24,300,000.00 |
Montgomery Co MUD # 132 | 0.70 | 2022 | $270,500,000.00 | $23,110,000.00 |
Montgomery Co UD # 2 | 0.48 | 2022 | $18,000,000.00 | $11,810,000.00 |
Montgomery Co UD # 3 | 0.09 | 2022 | $28,935,000.00 | $18,010,000.00 |
Montgomery Co UD # 4 | 0.10 | 2022 | $35,160,000.00 | $28,615,000.00 |
Montgomery Co WC&ID # 1 | 0.72 | 2022 | $64,930,000.00 | $37,120,000.00 |
Montgomery Co MUD # 139 | 1.15 | 2022 | $570,180,000.00 | $62,715,000.00 |
Montgomery Co MUD # 127 | 1.35 | 2022 | $130,000,000.00 | $27,850,000.00 |
Montgomery Co MUD # 137 | 1.25 | 2022 | $375,000,000.00 | $35,780,000.00 |
Montgomery Co MUD # 138 | 0.88 | 2022 | $290,100,000.00 | $36,525,000.00 |
Montgomery Co MUD # 142 | 1.00 | 2022 | $126,620,000.00 | $9,025,000.00 |
Montgomery Co MUD # 148 | 0.90 | 2022 | $1,250,000,000.00 | $5,800,000.00 |
Montgomery Co MUD # 141 | 1.33 | 2022 | $437,500,000.00 | $12,460,000.00 |
Montgomery Co MUD # 96 | 1.48 | 2022 | $55,000,000.00 | $14,900,000.00 |
Montgomery Co MUD # 121 | 0.99 | 2022 | $216,060,000.00 | $20,140,000.00 |
Montgomery Co MUD # 128A | 1.10 | 2022 | $272,000,000.00 | $33,595,000.00 |
Magnolia East MUD | 1.50 | 2021 | $113,900,000.00 | $0.00 |
Montgomery Co MUD # 108 | 1.04 | 2022 | $340,171,000.00 | $9,090,000.00 |
Montgomery Co MUD # 145 | 1.25 | 2022 | $174,900,000.00 | $3,675,000.00 |
Montgomery Co MUD # 149 | 0.90 | 2022 | $0.00 | $0.00 |
Montgomery Co MUD # 150 | 1.35 | 2022 | $0.00 | $0.00 |
Montgomery Co MUD # 151 | 1.35 | 2022 | $0.00 | $0.00 |
Montgomery Co MUD # 164 | 1.35 | 2022 | $369,695,000.00 | $11,675,000.00 |
Montgomery Co MUD # 140 | 1.25 | 2022 | $257,400,000.00 | $11,905,000.00 |
Montgomery Co MUD #144 | 1.50 | 2021 | $0.00 | $0.00 |
Montgomery Co MUD # 147 | 0.90 | 2021 | $0.00 | $0.00 |
Montgomery Co MUD # 165 | 1.35 | 2022 | $100,000,000.00 | $9,255,000.00 |
Montgomery Co MUD # 166 | 1.35 | 2022 | $151,100,000.00 | $8,660,000.00 |
Montgomery Co MUD # 178 | 1.00 | 2022 | $422,400,000.00 | $2,630,000.00 |
Montgomery Co DD # 10 | 0.44 | 2017 | $82,000,000.00 | $12,715,000.00 |
Montgomery Co MUD # 105 | 1.25 | 2022 | $476,600,000.00 | $70,805,000.00 |
New Caney MUD | 0.38 | 2022 | $64,985,000.00 | $64,985,000.00 |
New Caney MUD Valley Ranch Defined | 0.78 | 2019 | $0.00 | $0.00 |
Point Aquarius MUD | 0.43 | 2022 | $21,000,000.00 | $16,800,000.00 |
Porter MUD | 0.42 | 2022 | $68,400,000.00 | $54,360,000.00 |
Porter MUD (Auburn Trails Defined Area No. 1) | 0.70 | 2022 | $13,365,000.00 | $6,060,000.00 |
Porter MUD-Hendricks Defined Area | 1.06 | 2022 | $45,045,000.00 | $12,570,000.00 |
Porter MUD (Auburn Trails Defined Area No. 2) | 0.71 | 2022 | $6,650,000.00 | $4,215,000.00 |
Porter MUD (Valley Ranch Defined Area) | 1.36 | 2022 | $0.00 | $0.00 |
Rayford Road MUD | 0.45 | 2022 | $55,350,000.00 | $55,350,000.00 |
River Plantation MUD | 0.32 | 2022 | $19,900,943.00 | $10,375,000.00 |
Roman Forest Consolidated MUD | 0.26 | 2022 | $21,520,000.00 | $16,525,000.00 |
Roman Forest PUD # 3 | 0.56 | 2022 | $55,000,000.00 | $1,475,000.00 |
Roman Forest PUD # 4 | 1.17 | 2022 | $2,300,000.00 | $1,700,000.00 |
Southern Montgomery Co MUD | 0.16 | 2022 | $19,050,000.00 | $15,755,000.00 |
Spring Creek UD | 0.97 | 2022 | $217,000,000.00 | $78,785,000.00 |
Stanley Lake MUD | 0.53 | 2022 | $52,500,000.00 | $32,047,873.00 |
Southeast Regional Management District | 1.25 | 2022 | $1,900,000,000.00 | $18,580,000.00 |
Southeast Regional Management District | 1.25 | 2022 | $1,900,000,000.00 | $18,580,000.00 |
Southeast Regional Management District | 1.25 | 2021 | $1,900,000,000.00 | $18,580,000.00 |
Texas National MUD | 1.07 | 2022 | $20,200,000.00 | $8,255,000.00 |
The Woodlands Metro Center MUD | 0.07 | 2022 | $50,100,000.00 | $41,160,000.00 |
The Woodlands MUD # 2 | 0.10 | 2016 | $5,150,000.00 | $4,345,000.00 |
The Woodlands Township | 0.19 | 2022 | $49,940,000.00 | $48,905,000.00 |
The Woodlands Township | 0.19 | 2022 | $49,940,000.00 | $48,905,000.00 |
The Woodlands MUD # 1 | 0.07 | 2022 | $0.00 | $0.00 |
Valley Ranch MUD # 1 | 1.10 | 2022 | $135,100,000.00 | $39,515,000.00 |
Valley Ranch Town Center Management District | 1.04 | 2022 | $148,750,000.00 | $21,770,000.00 |
Valley Ranch Town Center Management District | 1.04 | 2022 | $148,750,000.00 | $21,770,000.00 |
Wood Trace MUD #1 | 1.22 | 2022 | $141,700,000.00 | $43,360,000.00 |
Woodlands Road Utility District #1 | 0.18 | $0.00 | $0.00 | |
Woodridge MUD | 1.26 | 2022 | $131,000,000.00 | $24,445,000.00 |
Woodmark PID | 0.10 | 2022 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH