MUDs for Rockwall County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Rockwall Co Cons MUD # 1 | 0.27 | 2022 | $46,100,000.00 | $19,360,000.00 |
Rockwall Co MUD # 6 | 0.72 | 2022 | $120,635,000.00 | $31,660,000.00 |
Rockwall Co MUD # 7 | 0.75 | 2022 | $40,110,000.00 | $6,595,000.00 |
Rockwall Co MUD #8 | 0.75 | 2022 | $85,100,000.00 | $22,090,000.00 |
Rockwall Co MUD # 9 | 0.75 | 2022 | $84,594,000.00 | $30,855,000.00 |
Verandah MUD | 0.85 | 2021 | $340,585,000.00 | $38,025,000.00 |
Williamsburg PID #1 1B | 0.00 | 2018 | $0.00 | $0.00 |
Williamsburg PID #1 | 0.00 | 2018 | $0.00 | $0.00 |
Williamsburg PID #2 Phase 1-C | 0.00 | 2018 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH