MUDs for Tom Green County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Irion Co WCD | 0.01 | 2022 | $0.00 | $0.00 |
Irion Co WCD | 0.01 | 2021 | $0.00 | $0.00 |
Lipan-Kickapoo Water District | 0.01 | 2021 | $0.00 | $0.00 |
Red Creek Water Utility District | 0.26 | 2022 | $0.00 | $0.00 |
Sterling Co Underground WCD | 0.02 | 2022 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH