MUDs for Travis County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Anderson Mill MUD | 0.40 | 2008 | $0.00 | $0.00 |
Altessa MUD | 0.83 | $0.00 | $0.00 | |
Altessa MUD | 0.83 | $0.00 | $0.00 | |
Anderson Mill Limited District | 0.11 | 2021 | $6,536,000.00 | $3,385,000.00 |
Anderson Mill MUD | 0.40 | 2008 | $0.00 | $0.00 |
Anderson Mill Limited District | 0.11 | 2021 | $6,536,000.00 | $3,385,000.00 |
Belvedere MUD | 0.27 | 2021 | $7,920,000.00 | $6,490,000.00 |
Cottonwood Creek MUD # 1 | 0.77 | 2022 | $115,775,000.00 | $24,498,866.00 |
Cypress Ranch WC&ID # 1 | 0.89 | 2021 | $38,488,500.00 | $25,600,000.00 |
Kelly Lane WC&ID # 1 | 0.68 | 2021 | $27,680,000.00 | $20,105,000.00 |
Kelly Lane WC&ID # 2 | 0.72 | 2021 | $25,505,000.00 | $17,880,000.00 |
Lakeside WC&ID # 2-A | 0.97 | 2022 | $69,160,000.00 | $37,090,000.00 |
Lake Pointe MUD | 0.16 | 2021 | $0.00 | $0.00 |
Lakeside MUD # 3 | 0.79 | 2022 | $59,475,000.00 | $24,890,000.00 |
Lakeside MUD # 2-A | 0.97 | 2020 | $0.00 | $0.00 |
Lakeway MUD | 0.08 | 2021 | $24,515,000.00 | $24,515,000.00 |
Lost Creek MUD | 0.04 | 2019 | $0.00 | $0.00 |
Lazy Nine MUD # 1A | 1.00 | 2022 | $330,201,820.00 | $9,500,000.00 |
Lazy Nine MUD # 1B | 0.92 | 2022 | $284,917,435.00 | $105,940,000.00 |
Lazy Nine MUD # 1C | 0.00 | 2021 | $0.00 | $0.00 |
Lazy Nine MUD # 1D | 0.00 | 2021 | $0.00 | $0.00 |
Lazy Nine MUD # 1E | 0.00 | 2021 | $0.00 | $0.00 |
Lakeside MUD # 3 | 0.79 | 2022 | $59,475,000.00 | $24,890,000.00 |
Lakeside WC&ID # 1 | 0.60 | 2022 | $6,670,000.00 | $6,670,000.00 |
Lakeside WC&ID # 2-A | 0.97 | 2022 | $69,160,000.00 | $37,090,000.00 |
Lakeside WC&ID # 2-B | 0.91 | 2021 | $13,300,000.00 | $11,685,000.00 |
Lakeside WC&ID # 2-C | 0.93 | 2021 | $29,000,000.00 | $29,000,000.00 |
Lakeside WC&ID # 2-D | 0.91 | 2021 | $47,380,000.00 | $19,825,000.00 |
Moore's Crossing MUD | 0.80 | 2021 | $32,000,000.00 | $12,420,000.00 |
Northeast Travis Co UD | 0.52 | 2021 | $50,000,000.00 | $27,615,000.00 |
North Austin MUD # 1 | 0.26 | 2021 | $73,100,000.00 | $24,475,000.00 |
Northtown MUD | 0.62 | 2021 | $69,443,000.00 | $44,230,000.00 |
North Austin MUD # 1 | 0.26 | 2021 | $73,100,000.00 | $24,475,000.00 |
Onion Creek Metro Park District | 0.20 | 2021 | $0.00 | $0.00 |
Pilot Knob MUD #3 | 0.95 | 2017 | $149,951,130.00 | $7,450,000.00 |
Pilot Knob MUD #2 | 0.95 | 2017 | $0.00 | $0.00 |
Pilot Knob MUD # 3 | 0.88 | 2022 | $149,951,130.00 | $64,270,000.00 |
Pilot Knob MUD # 1 | 0.95 | 2021 | $220,374,430.00 | $0.00 |
Pilot Knob MUD # 2 | 0.77 | 2022 | $220,374,440.00 | $15,950,000.00 |
Pilot Knob MUD # 5 | 0.95 | 2021 | $152,150,000.00 | $0.00 |
Presidential Glen MUD | 0.30 | 2021 | $137,900,000.00 | $19,500,000.00 |
River Place Limited District | 0.08 | 2021 | $0.00 | $0.00 |
River Place MUD | 0.08 | 2017 | $27,000,000.00 | $15,250,000.00 |
Ranch At Cypress Creek MUD # 1 | 0.35 | 2021 | $19,550,000.00 | $12,540,000.00 |
Ranch At Cypress Creek MUD # 1 | 0.35 | 2021 | $19,550,000.00 | $12,540,000.00 |
Sunfield MUD # 1 | 0.90 | 2022 | $109,135,000.00 | $43,805,000.00 |
Sunfield MUD # 2 | 0.90 | 2020 | $0.00 | $0.00 |
Sunfield MUD # 3 | 0.90 | 2022 | $316,000,000.00 | $70,565,000.00 |
Southeast Travis Co MUD # 1 | 0.98 | 2022 | $31,106,650.00 | $11,320,000.00 |
Shady Hollow MUD | 0.10 | 2021 | $10,810,000.00 | $8,000,000.00 |
Senna Hills MUD | 0.41 | 2021 | $16,000,000.00 | $16,000,000.00 |
Sunfield MUD # 1 | 0.90 | 2022 | $109,135,000.00 | $43,805,000.00 |
Sunfield MUD # 2 | 0.90 | 2020 | $0.00 | $0.00 |
Sunfield MUD # 3 | 0.90 | 2022 | $316,000,000.00 | $70,565,000.00 |
Southeast Travis Co MUD # 2 | 0.98 | 2021 | $0.00 | $0.00 |
Southeast Travis Co MUD # 3 | 0.00 | 2021 | $0.00 | $0.00 |
Southeast Travis Co MUD # 4 | 0.00 | 2021 | $60,745,547.00 | $0.00 |
Travis Co MUD # 23 | 0.41 | 2017 | $159,100,000.00 | $0.00 |
Travis Co MUD # 24 | 0.95 | 2017 | $128,475,000.00 | $0.00 |
Travis Co MUD # 23 | 0.40 | 2021 | $351,850,000.00 | $19,900,000.00 |
Travis Co MUD # 24 | 0.95 | 2021 | $128,475,000.00 | $0.00 |
Travis Co MUD # 22 | 0.85 | 2022 | $121,750,000.00 | $18,835,000.00 |
Travis Co MUD # 7 | 0.91 | 2022 | $0.00 | $0.00 |
Travis Co MUD # 19 | 0.40 | 2022 | $336,855,000.00 | $10,250,000.00 |
Travis Co MUD # 20 | 0.40 | 2022 | $292,320,000.00 | $16,150,000.00 |
Travis Co MUD # 26 | 0.61 | $862,500,000.00 | $0.00 | |
Travis Co WC&ID # 10 | 0.08 | 2021 | $53,270,000.00 | $51,760,000.00 |
Travis Co WC&ID # 17 | 0.06 | 2021 | $0.00 | $0.00 |
Travis Co WC&ID # 18 | 0.07 | 2021 | $4,975,000.00 | $4,855,000.00 |
Travis Co MUD # 5 | 0.49 | 2022 | $13,250,000.00 | $7,770,000.00 |
Tanglewood Forest Limited District | 0.19 | 2021 | $0.00 | $0.00 |
Travis Co WC&ID (Point Venture) | 0.74 | 2021 | $21,875,000.00 | $21,875,000.00 |
Travis Co MUD # 6 | 0.45 | 2022 | $12,850,000.00 | $1,710,000.00 |
Travis Co MUD # 16 | 0.87 | 2021 | $58,685,000.00 | $28,765,000.00 |
Travis Co WC&ID # 19 | 0.25 | 2021 | $0.00 | $0.00 |
Travis Co WC&ID # 20 | 0.16 | 2021 | $14,900,000.00 | $11,960,000.00 |
Travis Co WC&ID # 17 (Steiner Ranch Defined Area) | 0.31 | 2021 | $118,500,000.00 | $118,500,000.00 |
Travis Co MUD # 7 | 0.91 | 2022 | $0.00 | $0.00 |
Travis Co MUD # 14 | 0.80 | 2021 | $24,685,000.00 | $21,485,000.00 |
Travis Co MUD # 18 | 0.75 | 2022 | $49,450,000.00 | $35,875,000.00 |
Travis Co MUD # 8 | 0.53 | 2022 | $42,750,000.00 | $2,290,000.00 |
Travis Co MUD # 10 | 0.75 | 2021 | $20,300,000.00 | $6,640,000.00 |
Travis Co WC&ID # 17 (Flintrock Ranch Estates Defined Area) | 0.34 | 2021 | $24,200,000.00 | $21,635,000.00 |
Travis Co MUD # 11 | 0.36 | 2022 | $42,046,322.00 | $21,200,000.00 |
Travis Co MUD # 12 | 0.56 | 2022 | $137,855,000.00 | $35,340,000.00 |
Travis Co MUD # 13 | 0.70 | 2021 | $279,135,000.00 | $29,685,000.00 |
Travis Co MUD # 9 | 0.80 | 2022 | $15,510,000.00 | $0.00 |
Travis Co MUD # 15 | 0.38 | 2021 | $48,860,000.00 | $37,380,000.00 |
Travis Co MUD # 17 | 0.94 | 2022 | $203,625,000.00 | $35,265,000.00 |
Travis Co MUD # 21 | 0.37 | 2022 | $140,000,000.00 | $59,950,000.00 |
Travis Co MUD # 2 | 0.83 | 2022 | $42,080,000.00 | $22,115,000.00 |
Travis Co WC&ID # 17 (Comanche Trail Defined Area) | 0.10 | 2021 | $0.00 | $0.00 |
Travis Co MUD # 3 | 0.43 | 2022 | $27,000,000.00 | $11,110,000.00 |
Travis Co MUD # 4 | 0.72 | 2022 | $8,850,000.00 | $1,935,000.00 |
Travis Co WC&ID # 17 (Serene Hills Defined Area) | 0.63 | 2021 | $55,000,000.00 | $34,420,000.00 |
Williamson/Travis MUD #1 | 0.33 | 2020 | $0.00 | $0.00 |
West Cypress Hills WCID #1 | 0.97 | 2021 | $0.00 | $0.00 |
Williamson-Travis Counties WCID #1D | 0.42 | 2011 | $0.00 | $0.00 |
Williamson Co Water, Sewer, Irrigation & DD # 3 | 0.70 | 2021 | $41,150,000.00 | $41,150,000.00 |
Wells Branch MUD | 0.34 | 2021 | $15,100,000.00 | $14,615,000.00 |
Williamson-Travis Counties MUD # 1 | 0.33 | 2021 | $25,751,525.00 | $19,937,854.00 |
West Travis Co MUD # 3 | 0.26 | 2017 | $33,650,000.00 | $5,320,000.00 |
West Travis Co MUD # 6 | 0.32 | 2021 | $36,207,500.00 | $25,680,000.00 |
West Travis Co MUD # 8 | 0.50 | 2021 | $57,925,000.00 | $11,370,000.00 |
West Travis Co MUD # 5 | 0.26 | 2017 | $16,700,000.00 | $2,670,000.00 |
Wilbarger Creek MUD # 1 | 0.81 | 2022 | $87,212,500.00 | $12,930,000.00 |
Wilbarger Creek MUD # 2 | 0.95 | 2022 | $154,335,000.00 | $0.00 |
Williamson Co Water, Sewer, Irrigation & DD # 3 | 0.70 | 2021 | $41,150,000.00 | $41,150,000.00 |
Williamson-Travis Counties MUD # 1 | 0.33 | 2021 | $25,751,525.00 | $19,937,854.00 |
Wells Branch MUD | 0.34 | 2021 | $15,100,000.00 | $14,615,000.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH