MUDs for Waller County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Brookshire Municipal Water Dist | 0.01 | 2021 | $0.00 | $0.00 |
Brookshire-Katy Drainage District | 0.07 | 2021 | $0.00 | $0.00 |
Fort Bend-Waller Counties MUD # 3 | 0.93 | 2022 | $328,000,000.00 | $42,395,000.00 |
Fulshear MUD # 3A | 1.40 | 2021 | $668,500,000.00 | $56,940,000.00 |
Fulshear MUD # 3A | 1.40 | 2021 | $668,500,000.00 | $56,940,000.00 |
Fort Bend-Waller Counties MUD # 3 | 0.93 | 2022 | $328,000,000.00 | $42,395,000.00 |
Fulshear MUD # 3B | 0.16 | 2020 | $0.00 | $0.00 |
Fulshear MUD # 3B | 0.16 | 2020 | $0.00 | $0.00 |
Harris-Waller Counties MUD # 2 | 0.95 | 2022 | $44,500,000.00 | $21,465,000.00 |
Harris-Waller Counties MUD # 3 | 0.93 | 2022 | $514,800,000.00 | $96,840,000.00 |
Katy West MUD | 0.80 | 2022 | $740,735,000.00 | $32,840,000.00 |
Kickapoo FWSD | 0.90 | 2020 | $0.00 | $0.00 |
Katy West MUD | 0.80 | 2022 | $740,735,000.00 | $32,840,000.00 |
Waller Co Improvement District # 2 | 0.80 | 2021 | $332,600,000.00 | $3,125,000.00 |
Willow Creek Farms MUD | 1.14 | 2021 | $92,105,000.00 | $38,765,000.00 |
Willow Point MUD | 1.32 | 2022 | $361,070,000.00 | $29,940,000.00 |
Willow Point MUD | 1.32 | 2022 | $361,070,000.00 | $29,940,000.00 |
Waller Co MUD #19 | 0.60 | 2021 | $236,700,000.00 | $12,405,000.00 |
Waller Co MUD # 9B | 0.77 | 2022 | $375,000,000.00 | $10,390,000.00 |
Waller Co Road Improvement Dist # 1 | 1.17 | 2020 | $334,449,394.00 | $18,360,000.00 |
Waller Co MUD #18 | 0.90 | 2022 | $1,506,000,000.00 | $7,315,000.00 |
Willow Creek Farms MUD | 1.14 | 2021 | $92,105,000.00 | $38,765,000.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH