MUDs for Wilson County, Texas
Select your district
Name | Tax Rate | Tax Year | Authorized Bonds | Bonds Issued |
---|---|---|---|---|
Ecleto Creek Watershed District | 0.00 | 2022 | $0.00 | $0.00 |
Evergreen Underground WCD | 0.01 | 2022 | $0.00 | $0.00 |
Evergreen Underground WCD | 0.01 | 2022 | $0.00 | $0.00 |
Ecleto Creek Watershed District | 0.00 | 2022 | $0.00 | $0.00 |
Ecleto Creek Watershed District | 0.00 | 2022 | $0.00 | $0.00 |
San Antonio River Auth | 0.02 | 2021 | $0.00 | $0.00 |
San Antonio River Auth | 0.02 | 2021 | $0.00 | $0.00 |
San Antonio River Auth | 0.02 | 2021 | $0.00 | $0.00 |
Town at Butterfield Ranch MUD | 0.31 | 2009 | $0.00 | $0.00 |
Town at Butterfield Ranch MUD | 0.31 | 2009 | $0.00 | $0.00 |
Town at Butterfield Ranch MUD | 0.31 | 2009 | $0.00 | $0.00 |
myMUD Services
LOOKING FOR MUD DETAILS FOR A PROPERTY?
Find your complete MUD details now!
Search by address or zipcode
START SEARCH