Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
El Paso Municipal Management District # 1 0.20 2022 $0.00 $0.00
El Paso Co WC&ID # 4 0.18 2022 $17,540,000.00 $8,513,000.00
El Paso Co WC&ID (Westway) 0.19 2000 $0.00 $0.00
Lower Valley Water Dist 0.18 2022 $27,500,000.00 $27,500,000.00
Montecillo Municipal MD #1 0.00 2015 $0.00 $0.00
Paseo del Este MUD #4 0.75 2017 $0.00 $0.00
Paseo del Este MUD # 4 0.75 2022 $30,000,000.00 $4,790,000.00
Paseo Del Este MUD # 3 0.75 2022 $14,220,000.00 $10,450,000.00
Paseo Del Este MUD # 5 0.72 2022 $33,000,000.00 $11,020,000.00
Paseo del Este MUD # 6 0.75 2022 $28,250,000.00 $12,330,000.00
Paseo del Este MUD # 7 0.70 2022 $32,000,000.00 $8,410,000.00
Paseo del Este MUD # 8 0.71 2022 $27,000,000.00 $9,650,000.00
Paseo Del Este MUD # 9 0.75 2022 $30,000,000.00 $10,100,000.00
Paseo Del Este MUD # 2 0.74 2022 $17,000,000.00 $9,540,000.00
Paseo Del Este MUD # 10 0.74 2022 $14,000,000.00 $10,740,000.00
Paseo del Este MUD # 1 0.75 2022 $70,000,000.00 $12,015,000.00
Paseo del Este MUD # 11 0.75 2022 $20,000,000.00 $4,025,000.00
Tornillo Water District 0.10 2022 $0.00 $0.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH