Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Brush Country Groundwater Conservation Dist 0.02 2021 $0.00 $0.00
Brush Country Groundwater Conservation Dist 0.02 2021 $0.00 $0.00
Donna Irrigation District #1 0.21 2022 $0.00 $0.00
Delta Lake Irrigation Dist 0.56 2021 $0.00 $0.00
Delta Lake Irrigation Dist 0.56 2021 $0.00 $0.00
Donna Irrigation District #1 0.21 2017 $0.00 $0.00
Hidalgo & Cameron Cos Irrigation District # 9 0.21 2010 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Red Sands Groundwater Conservation 0.17 2017 $0.00 $0.00
Red Sands Groundwater Conservation 0.15 2021 $0.00 $0.00
Valley Acres ID 0.84 2010 $0.00 $0.00
Valley Acres ID 0.84 2010 $0.00 $0.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH