Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Chambers-Liberty Co Navigation District 0.01 2022 $0.00 $0.00
Chambers-Liberty Co Nav Dist North 0.01 2022 $0.00 $0.00
Chambers-Liberty Co Navigation District 0.02 2017 $0.00 $0.00
Liberty Co Drainage District #2 0.19 2022 $0.00 $0.00
Liberty Co Drainage District #4 0.15 2022 $0.00 $0.00
Liberty Co Drainage District #1 0.66 2022 $0.00 $0.00
Liberty Co WCID #1 0.18 2022 $0.00 $0.00
Liberty Co WCID #5 0.09 2022 $0.00 $0.00
Liberty Co WCID #6 0.37 2016 $0.00 $0.00
Liberty Co Municipal Management District # 1 0.35 2022 $0.00 $0.00
Liberty Co MUD #1 0.35 2020 $0.00 $0.00
Liberty Co Drainage District #1 0.08 2017 $0.00 $0.00
Liberty Co Drainage District #2 0.24 2017 $0.00 $0.00
Liberty Co Drainage District #4 0.18 2017 $0.00 $0.00
Liberty Co WCID #1 0.20 2017 $0.00 $0.00
Liberty Co WCID #5 0.06 2017 $0.00 $0.00
River Ranch MUD # 3 1.00 2022 $0.00 $0.00
River Ranch MUD # 1 1.00 2022 $0.00 $0.00
River Ranch Improvement District 0.50 2022 $0.00 $0.00
River Ranch MUD # 2 0.99 2022 $0.00 $0.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH