Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Delta Lake Irrigation Dist 0.56 2021 $0.00 $0.00
Delta Lake Irrigation Dist 0.56 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Kenedy Co. GW Conservation District 0.01 2021 $0.00 $0.00
Port of Harlingen Authority 0.03 2021 $0.00 $0.00
Port Mansfield PUD 0.07 2021 $0.00 $0.00
Port of Harlingen Authority 0.03 2021 $0.00 $0.00
Willacy Co Drainage District #1 0.25 2021 $0.00 $0.00
Willacy Co Drainage District #2 0.10 2021 $0.00 $0.00
Willacy Co Navigation District 0.09 2021 $0.00 $0.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH