Select your district

Name Tax Rate Tax Year Authorized Bonds Bonds Issued
Anderson Mill MUD 0.40 2008 $0.00 $0.00
Anderson Mill Limited District 0.11 2021 $6,536,000.00 $3,385,000.00
Anderson Mill MUD 0.40 2008 $0.00 $0.00
Anderson Mill Limited District 0.11 2021 $6,536,000.00 $3,385,000.00
Brushy Creek MUD - Cornerstone Defined Area 0.36 2008 $0.00 $0.00
Brushy Creek MUD- Sendero Springs & Cornerstone Defined Area 0.14 2021 $24,500,000.00 $13,785,000.00
Block House MUD 0.70 2021 $34,325,000.00 $25,805,000.00
Brushy Creek MUD 0.43 2021 $74,100,000.00 $74,100,000.00
Brushy Creek MUD Defined Area 0.14 2021 $0.00 $0.00
Berry Creek Highlands MUD 0.55 2021 $0.00 $0.00
CLL MUD #1 0.93 2021 $0.00 $0.00
Cool Water MUD 0.95 2022 $231,250,000.00 $6,500,000.00
Donahoe Creek Watershed District 0.02 2021 $0.00 $0.00
Donahoe Creek Watershed District 0.02 2021 $0.00 $0.00
Donahoe Creek Watershed District 0.02 2021 $0.00 $0.00
Fern Bluff MUD 0.25 2021 $45,000,000.00 $17,315,000.00
Georgetown Village Improvement Dist #1 0.14 2021 $0.00 $0.00
Highlands at Mayfield Ranch MUD 0.63 2021 $49,700,000.00 $33,660,000.00
Leander MUD # 1 1.00 2022 $57,834,731.00 $6,770,000.00
Leander TODD MUD #1 0.35 2022 $138,985,000.00 $15,150,000.00
Lakeside WC&ID # 2-A 0.97 2022 $69,160,000.00 $37,090,000.00
Lakeside MUD # 3 0.79 2022 $59,475,000.00 $24,890,000.00
Lakeside MUD # 5 0.97 2020 $41,800,000.00 $0.00
Leander MUD # 2 1.00 2022 $45,483,536.00 $8,520,000.00
Leander MUD #3 1.00 2021 $0.00 $0.00
Lakeside MUD # 2-A 0.97 2020 $0.00 $0.00
Lakeside MUD # 3 0.79 2022 $59,475,000.00 $24,890,000.00
Lakeside WC&ID # 2-A 0.97 2022 $69,160,000.00 $37,090,000.00
Lower Brushy Creek WC&ID 0.02 2021 $0.00 $0.00
North San Gabriel MUD # 2 0.40 2022 $110,905,000.00 $3,500,000.00
North Austin MUD # 1 0.26 2021 $73,100,000.00 $24,475,000.00
North Austin MUD # 1 0.26 2021 $73,100,000.00 $24,475,000.00
North San Gabriel MUD #1 0.95 2021 $0.00 $0.00
Palmera Ridge MUD 0.40 2022 $85,000,000.00 $18,365,000.00
Paloma Lake MUD # 1 0.52 2021 $118,575,000.00 $23,105,000.00
Paloma Lake MUD # 2 0.64 2021 $95,400,000.00 $19,985,000.00
Parkside at Mayfield Ranch MUD 0.50 2021 $159,800,000.00 $27,455,000.00
Parkside On The River MUD # 1 0.92 2021 $329,813,000.00 $9,080,000.00
Ranch At Cypress Creek MUD # 1 0.35 2021 $19,550,000.00 $12,540,000.00
Ranch At Cypress Creek MUD # 1 0.35 2021 $19,550,000.00 $12,540,000.00
Round Rock MUD # 1 0.68 2022 $180,000,000.00 $3,935,000.00
Round Rock MUD # 2 0.51 2022 $96,615,000.00 $10,000,000.00
Siena MUD # 1 0.68 2021 $445,625,000.00 $50,800,000.00
Siena MUD # 2 0.75 2021 $255,500,000.00 $31,785,000.00
Southeast Williamson Co. MUD #1 0.46 2022 $144,015,000.00 $44,650,000.00
Springwoods MUD 0.45 2010 $4,220,000.00 $2,840,000.00
Sonterra MUD 0.72 2022 $131,480,000.00 $81,425,000.00
Stonewall Ranch MUD 0.78 2022 $32,415,000.00 $20,430,000.00
The Meadows at Chandler Creek MUD 0.34 2021 $13,000,000.00 $11,165,000.00
Upper Brushy Creek WCID 0.02 2021 $85,000,000.00 $51,965,000.00
Vista Oaks MUD 0.29 2021 $14,700,000.00 $14,700,000.00
Williamson Co MUD # 12 0.77 2022 $121,000,000.00 $75,190,000.00
Williamson Co MUD # 22 0.87 2022 $552,912,500.00 $26,890,000.00
West Williamson Co MUD #1 0.87 2021 $167,062,500.00 $35,000,000.00
Williamson Co MUD # 19A 0.72 2022 $115,500,000.00 $43,990,000.00
Williamson-Liberty Hill MUD 0.95 2021 $211,750,000.00 $20,305,000.00
Williamson Co MUD # 25 0.92 2022 $1,019,000,000.00 $32,300,000.00
Williamson Co MUD # 26 0.90 2022 $47,485,000.00 $5,245,000.00
Watch Hill MUD 0.63 2022 $32,000,000.00 $2,895,000.00
Williamson Co MUD # 23 0.92 2022 $449,775,000.00 $71,190,000.00
Williamson Co MUD #18 0.90 2017 $0.00 $0.00
Williamson-Travis Counties WCID #1D 0.42 2011 $0.00 $0.00
Williamson Co MUD # 18 0.85 2015 $0.00 $0.00
Williamson Co MUD # 19B 0.85 2022 $255,000,000.00 $4,690,000.00
Williamson Co MUD # 28 0.65 2022 $119,145,000.00 $58,275,000.00
Williamson Co MUD # 29 0.65 2022 $380,940,000.00 $16,770,000.00
West Williamson Co MUD #2 0.82 2022 $126,055,000.00 $19,700,000.00
Williamson Co MUD # 30 0.74 2022 $141,175,000.00 $8,445,000.00
Williamson Co MUD # 31 0.85 2022 $119,000,000.00 $28,920,000.00
Williamson Co MUD # 32 0.85 2022 $111,881,900.00 $37,505,000.00
Williamson Co MUD # 34 0.65 2022 $55,880,000.00 $7,860,000.00
Williamson Co MUD # 19C 0.85 2021 $360,000,000.00 $3,180,000.00
Williamson Co Water, Sewer, Irrigation & DD # 3 0.70 2021 $41,150,000.00 $41,150,000.00
Wells Branch MUD 0.34 2021 $15,100,000.00 $14,615,000.00
Williamson-Travis Counties MUD # 1 0.33 2021 $25,751,525.00 $19,937,854.00
Williamson Co Water, Sewer, Irrigation & DD # 3 0.70 2021 $41,150,000.00 $41,150,000.00
Williamson-Travis Counties MUD # 1 0.33 2021 $25,751,525.00 $19,937,854.00
Williamson Co MUD # 10 0.50 2021 $53,117,000.00 $24,425,000.00
Williamson Co MUD # 11 0.52 2021 $70,668,000.00 $29,005,000.00
Wells Branch MUD 0.34 2021 $15,100,000.00 $14,615,000.00
Williamson Co MUD # 13 0.72 2021 $55,200,000.00 $30,505,000.00
Walsh Ranch MUD 0.50 2021 $12,915,000.00 $6,925,000.00
Williamson Co MUD # 19 0.82 2022 $78,130,728.00 $53,065,000.00
Williamson Co MUD # 15 0.68 2021 $101,000,000.00 $39,580,000.00
Williamson Co MUD # 19E 0.85 2021 $225,000,000.00 $12,350,000.00

LOOKING FOR MUD DETAILS FOR A PROPERTY?

Find your complete MUD details now!

Search by address or zipcode

START SEARCH